Tampa Bay Rays at Philadelphia Phillies
· Major League Baseball
Tampa Bay Rays
5-6-2, 3-3-1 Away
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
5 - 4
5 - 4
Philadelphia Phillies
4-7-1, 2-3-1 HomeHow To Watch
How can I watch Tampa Bay Rays vs. Philadelphia Phillies?
- TV Channel: Rays at Phillies 2022 MLB Baseball, is broadcasted on NBC Sports Phil +.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Castro lined out to left. |
![]() |
9th Inning | McIntosh struck out swinging. |
![]() |
9th Inning | Arroyo struck out swinging. |
![]() |
9th Inning | Wiles relieved Martin |
![]() |
9th Inning | Morgan struck out looking. |
![]() |
9th Inning | DeLuca walked, Mead scored, Isaac to second, Genovés to third. |
Statistics
TB |
PHI |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 17 | Strikeouts | 15 |
| 5 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 7 | Hits | 6 |
| 0 | Stolen Bases | 0 |
| 7 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 5 | Runs | 4 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 36 | At Bats | 33 |
| 2 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 25 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 13 | Total Bases | 13 |
| 44 | Plate Appearances | 39 |
| 324.0 | Projected Home Runs | 324.0 |
| 2 | Extra Base Hits | 3 |
| 5.0 | Runs Created | 4.3 |
| .194 | Batting Average | .182 |
| .000 | Pinch Hit Average | .000 |
| .361 | Slugging Percentage | .394 |
| .361 | Secondary Average | .394 |
| .341 | On Base Percentage | .308 |
| .702 | OBP Pct + SLG Pct | .702 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.7 | Runs Created Per 27 Outs | 4.3 |
| 33.0 | Batter Rating | 30.0 |
| 18.0 | At Bats Per Home Run | 16.5 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .167 | Isolated Power | .212 |
| 0.41 | Walk To Strikeout Ratio | 0.40 |
| .159 | Walks Per Plate Appearance | .154 |
| .167 | Secondary Average Minus Batting Average | .212 |
| 10.0 | Runs Produced | 8.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 79.5 | MLB Rating | 77.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: BayCare Ballpark
Location: Clearwater, Florida
Attendance: 7,882 | Capacity:
Location: Clearwater, Florida
Attendance: 7,882 | Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nyy.png" class="logo-micro">New York | 26 | 13 | .667 | - | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" class="logo-micro">Tampa Bay | 25 | 13 | .658 | 0.5 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" class="logo-micro">Toronto | 17 | 21 | .447 | 8.5 | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" class="logo-micro">Boston | 17 | 22 | .436 | 9 | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bal.png" class="logo-micro">Baltimore | 17 | 22 | .436 | 9 | L2 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/atl.png" class="logo-micro">Atlanta | 26 | 13 | .667 | - | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/wsh.png" class="logo-micro">Washington | 19 | 20 | .487 | 7 | W3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/phi.png" class="logo-micro">Philadelphia | 17 | 22 | .436 | 9 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mia.png" class="logo-micro">Miami | 17 | 22 | .436 | 9 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nym.png" class="logo-micro">New York | 15 | 23 | .395 | 10.5 | W1 |


TB
PHI