New York Yankees at Miami Marlins
· Major League Baseball
New York Yankees
14-14, 6-8 Away
Final
2 - 4
2 - 4
Miami Marlins
10-15, 5-10 HomeHow To Watch
How can I watch New York Yankees vs. Miami Marlins?
- TV Channel: Yankees at Marlins 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Munguia flied out to left. |
![]() |
9th Inning | Peraza grounded out to second. |
![]() |
9th Inning | Jones grounded out to second. |
![]() |
9th Inning | Faherty relieved Sellinger |
![]() |
9th Inning | Lara at third base. |
![]() |
9th Inning | Brantly as designated hitter. |
Statistics
NYY |
MIA |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 6 | Strikeouts | 10 |
| 1 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 5 |
| 2 | Stolen Bases | 0 |
| 2 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 4 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 32 | At Bats | 29 |
| 1 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 12 | Runners Left On Base | 6 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 0 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 9 | Total Bases | 11 |
| 34 | Plate Appearances | 33 |
| 162.0 | Projected Home Runs | 324.0 |
| 2 | Extra Base Hits | 2 |
| 2.0 | Runs Created | 3.2 |
| .156 | Batting Average | .172 |
| .000 | Pinch Hit Average | .000 |
| .281 | Slugging Percentage | .379 |
| .250 | Secondary Average | .310 |
| .206 | On Base Percentage | .273 |
| .487 | OBP Pct + SLG Pct | .652 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 2.0 | Runs Created Per 27 Outs | 3.6 |
| 18.0 | Batter Rating | 27.0 |
| 32.0 | At Bats Per Home Run | 14.5 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .125 | Isolated Power | .207 |
| 0.33 | Walk To Strikeout Ratio | 0.30 |
| .059 | Walks Per Plate Appearance | .091 |
| .094 | Secondary Average Minus Batting Average | .138 |
| 3.0 | Runs Produced | 8.0 |
| 0.5 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.5 |
| 0.2 | Balls In Play Average | 0.2 |
| 68.8 | MLB Rating | 75.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
loanDepot park
Location: Miami, Florida
Attendance: 11,389 | Capacity:
2025 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Toronto |
94 | 68 | .580 | - | W4 |
New York |
94 | 68 | .580 | - | W8 |
Boston |
89 | 73 | .549 | 5 | W1 |
Tampa Bay |
77 | 85 | .475 | 17 | L4 |
Baltimore |
75 | 87 | .463 | 19 | L3 |
2025 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Philadelphia |
96 | 66 | .593 | - | W1 |
New York |
83 | 79 | .512 | 13 | L1 |
Miami |
79 | 83 | .488 | 17 | W1 |
Atlanta |
76 | 86 | .469 | 20 | W1 |
Washington |
66 | 96 | .407 | 30 | L1 |


NYY
MIA
Toronto
Boston
Tampa Bay
Baltimore
Philadelphia
New York
Atlanta
Washington