Cincinnati Reds at Cleveland Guardians
· Major League Baseball
3 - 10
Kyle Manzardo homers twice and Guardians go deep 6 times in 10-3 win over Reds to take series
Manzardo had a two-run homer in the third inning and a solo shot in the fifth. Brayan Rocchio also homered as the Guardians were free swinging on the warmest day at Progressive Field this season.
It's the first time they've hit six homers at home since April 30, 2013. The Guardians did it at Yankee Stadium in 2019.
Cleveland is the third team to hit six homers in a game this season, joining Boston and Washington.
Touted rookie Travis Bazzana had three hits for Cleveland, which won two of three in the first series between Ohio's teams in 2026.
Cleveland's power surge backed Gavin Williams (6-3), who struck out seven in six innings.
Elly De La Cruz homered for Cincinnati. The Reds have lost nine of 10 on the road.
DeLauter staked Williams to a 2-0 lead in the first with his homer off Brady Singer (2-4). Ramírez walked before DeLauter, who recently moved into the No. 3 spot in the lineup, pulled a slider.
Manzardo's shot off the right-field foul pole in the third gave Cleveland a 4-1 lead. His second homer made it 6-2.
Martinez hit his team-leading ninth homer in the seventh to put the Guardians up 8-2. Ramírez got his first homer since April 19 in the eighth.
De La Cuz struck out on a 99.4 mph fastball by Williams in the first but didn't miss a four-seamer in the third, connecting for his 11th homer.
Guardians: Open a four-game series in Detroit on Monday with RHP Slade Cecconi (2-4, 5.60 ERA) facing LHP Framber Valdez (2-2, 4.32).
How can I watch Cincinnati Reds vs. Cleveland Guardians?
- TV Channel: Reds at Guardians 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | De La Cruz flied out to left. |
![]() |
9th Inning | Myers reached on infield single to third, Dunn scored. |
![]() |
9th Inning | McLain doubled to right, Dunn to third, McLain out stretching at second. |
![]() |
9th Inning | Dunn singled to center. |
![]() |
9th Inning | Stephenson grounded out to third. |
![]() |
9th Inning | Martínez in right field. |
Statistics
CIN |
CLE |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 11 | Ground Balls | 8 |
| 12 | Strikeouts | 9 |
| 3 | Runs Batted In | 10 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 12 |
| 0 | Stolen Bases | 0 |
| 2 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 10 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 36 | At Bats | 35 |
| 1 | Home Runs | 6 |
| 0 | Grand Slam Home Runs | 0 |
| 15 | Runners Left On Base | 10 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 1 |
| 13 | Fly Balls | 18 |
| 1 | Caught Stealing | 1 |
| 139 | Pitches | 149 |
| 0 | Games Started | 0 |
| 2 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 17 | Total Bases | 31 |
| 38 | Plate Appearances | 40 |
| 162.0 | Projected Home Runs | 972.0 |
| 4 | Extra Base Hits | 7 |
| 5.4 | Runs Created | 11.3 |
| .306 | Batting Average | .343 |
| .000 | Pinch Hit Average | .000 |
| .472 | Slugging Percentage | .886 |
| .194 | Secondary Average | .629 |
| .342 | On Base Percentage | .425 |
| .814 | OBP Pct + SLG Pct | 1.311 |
| 0.8 | Ground To Fly Ball Ratio | 0.4 |
| 5.6 | Runs Created Per 27 Outs | 12.7 |
| 32.0 | Batter Rating | 72.0 |
| 36.0 | At Bats Per Home Run | 5.8 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 3.66 | Pitches Per Plate Appearance | 3.73 |
| .167 | Isolated Power | .543 |
| 0.17 | Walk To Strikeout Ratio | 0.44 |
| .053 | Walks Per Plate Appearance | .100 |
| -.111 | Secondary Average Minus Batting Average | .286 |
| 6.0 | Runs Produced | 20.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 1.0 |
| 0.4 | Balls In Play Average | 0.3 |
| 84.0 | MLB Rating | 115.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Cleveland, Ohio
Attendance: 27,388 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mil.png" class="logo-micro">Milwaukee | 29 | 18 | .617 | - | W3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/chc.png" class="logo-micro">Chicago | 29 | 21 | .580 | 1.5 | L5 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/stl.png" class="logo-micro">St. Louis | 28 | 21 | .571 | 2 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/pit.png" class="logo-micro">Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cin.png" class="logo-micro">Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" class="logo-micro">Cleveland | 30 | 22 | .577 | - | W6 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/chw.png" class="logo-micro">Chicago | 25 | 24 | .510 | 3.5 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/min.png" class="logo-micro">Minnesota | 23 | 27 | .460 | 6 | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/kc.png" class="logo-micro">Kansas City | 20 | 30 | .400 | 9 | L3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/det.png" class="logo-micro">Detroit | 20 | 31 | .392 | 9.5 | L6 |


CIN
CLE