Los Angeles Dodgers at Milwaukee Brewers
· Major League Baseball
Los Angeles Dodgers
8-2, 4-0 Awayvs
Milwaukee Brewers
8-2, 5-1 HomeHow To Watch
How can I watch Los Angeles Dodgers vs. Milwaukee Brewers?
- TV Channel: Dodgers at Brewers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Brewers: 53.3%
Dodgers: 46.7%
*According to ESPN's Basketball Power Index
Statistics
LAD |
MIL |
|
|---|---|---|
| 10 | Games Played | 10 |
| 10 | Team Games Played | 10 |
| 4 | Hit By Pitch | 1 |
| 113 | Ground Balls | 136 |
| 78 | Strikeouts | 93 |
| 67 | Runs Batted In | 65 |
| 0 | Sacrifice Hit | 5 |
| 104 | Hits | 92 |
| 5 | Stolen Bases | 21 |
| 35 | Walks | 56 |
| 0 | Catcher Interference | 1 |
| 68 | Runs | 68 |
| 10 | Ground Into Double Play | 4 |
| 4 | Sacrifice Flies | 0 |
| 348 | At Bats | 339 |
| 21 | Home Runs | 10 |
| 0 | Grand Slam Home Runs | 0 |
| 0 | Runners Left On Base | 0 |
| 0 | Triples | 2 |
| 8 | Game Winning RBIs | 8 |
| 0 | Intentional Walks | 4 |
| 15 | Doubles | 22 |
| 161 | Fly Balls | 114 |
| 0 | Caught Stealing | 4 |
| 1566 | Pitches | 1682 |
| 10 | Games Started | 10 |
| 5 | Pinch At Bats | 7 |
| 0 | Pinch Hits | 1 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 182 | Total Bases | 148 |
| 391 | Plate Appearances | 402 |
| 340.0 | Projected Home Runs | 162.0 |
| 36 | Extra Base Hits | 34 |
| 64.6 | Runs Created | 60.7 |
| .299 | Batting Average | .271 |
| .000 | Pinch Hit Average | .143 |
| .523 | Slugging Percentage | .437 |
| .339 | Secondary Average | .381 |
| .366 | On Base Percentage | .376 |
| .889 | OBP Pct + SLG Pct | .813 |
| 0.7 | Ground To Fly Ball Ratio | 1.2 |
| 6.8 | Runs Created Per 27 Outs | 6.3 |
| 472.0 | Batter Rating | 458.0 |
| 16.6 | At Bats Per Home Run | 33.9 |
| 1.00 | Stolen Base Percentage | 0.84 |
| 4.01 | Pitches Per Plate Appearance | 4.18 |
| .224 | Isolated Power | .165 |
| 0.45 | Walk To Strikeout Ratio | 0.60 |
| .090 | Walks Per Plate Appearance | .139 |
| .040 | Secondary Average Minus Batting Average | .109 |
| 135.0 | Runs Produced | 133.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 411.5 | MLB Rating | 366.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Field
Location: Milwaukee, Wisconsin
Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
8 | 2 | .800 | - | W4 |
Arizona |
5 | 5 | .500 | 3 | W2 |
San Diego |
5 | 5 | .500 | 3 | W3 |
Colorado |
4 | 6 | .400 | 4 | W2 |
San Francisco |
3 | 8 | .273 | 5.5 | L4 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
8 | 2 | .800 | - | W2 |
Cincinnati |
7 | 3 | .700 | 1 | W4 |
Pittsburgh |
6 | 4 | .600 | 2 | L1 |
St. Louis |
5 | 5 | .500 | 3 | L1 |
Chicago |
4 | 6 | .400 | 4 | L2 |
LAD
MIL
Arizona
San Diego
Colorado
San Francisco
Cincinnati
Pittsburgh
St. Louis
Chicago
CLE
WSH
TOR
TB
KC
BOS