Toronto Blue Jays at Baltimore Orioles
· Major League Baseball
2 - 1
Bases-loaded walk lifts the Blue Jays to a 2-1 victory over the Orioles
George Springer led off the eighth with a double, then was bunted over to third. After an intentional walk to Vladimir Guerrero Jr., Nunez (2-2) walked Daulton Varsho to load the bases.
Piñango came up as a pinch-hitter and walked to force in the tiebreaking run. Catcher Adley Rutschman tried to help Nunez by using two challenges during that plate appearance, but both were unsuccessful.
Jeff Hoffman (4-3) won in relief. Louis Varland got the final four outs for his eighth save.
Andrés Giménez homered in the third for Toronto, and Coby Mayo went deep for the Orioles in the fourth.
The Orioles had men on first and second with two out in the eighth after Pete Alonso's comebacker bounced high in the air for an infield single. Reliever Tyler Rogers was apparently hurt on that play and left the game.
But Varland didn't even have to retire a batter to escape the inning because Alonso was inexplicably picked off first by catcher Brandon Valenzuela.
The Blue Jays won for the 10th time in their last 14 games. The Orioles lost for the second time in seven.
Toronto starter Patrick Corbin allowed a run and four hits in five-plus innings. Chris Bassitt permitted a run and four hits in six innings.
How can I watch Toronto Blue Jays vs. Baltimore Orioles?
- TV Channel: Blue Jays at Orioles 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Holliday grounded out to first. |
![]() |
9th Inning | Cowser grounded into fielder's choice to second, Taveras out at second. |
![]() |
9th Inning | Taveras singled to right. |
![]() |
9th Inning | Wilson flied out to right. |
![]() |
9th Inning | Springer grounded into double play, shortstop to second to first, Valenzuela out at second. |
![]() |
9th Inning | Valenzuela walked. |
Statistics
TOR |
BAL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 14 | Ground Balls | 16 |
| 5 | Strikeouts | 8 |
| 2 | Runs Batted In | 1 |
| 1 | Sacrifice Hit | 0 |
| 6 | Hits | 8 |
| 0 | Stolen Bases | 2 |
| 5 | Walks | 1 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 1 |
| 1 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 30 | At Bats | 34 |
| 1 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 19 | Runners Left On Base | 16 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 1 | Intentional Walks | 0 |
| 2 | Doubles | 1 |
| 12 | Fly Balls | 10 |
| 1 | Caught Stealing | 0 |
| 138 | Pitches | 140 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 2 |
| 1 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 11 | Total Bases | 12 |
| 37 | Plate Appearances | 35 |
| 162.0 | Projected Home Runs | 162.0 |
| 3 | Extra Base Hits | 2 |
| 3.5 | Runs Created | 3.1 |
| .200 | Batting Average | .235 |
| 1.000 | Pinch Hit Average | .000 |
| .367 | Slugging Percentage | .353 |
| .300 | Secondary Average | .206 |
| .333 | On Base Percentage | .257 |
| .700 | OBP Pct + SLG Pct | .610 |
| 1.2 | Ground To Fly Ball Ratio | 1.6 |
| 3.5 | Runs Created Per 27 Outs | 3.1 |
| 21.0 | Batter Rating | 19.0 |
| 30.0 | At Bats Per Home Run | 34.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 3.73 | Pitches Per Plate Appearance | 4.00 |
| .167 | Isolated Power | .118 |
| 1.00 | Walk To Strikeout Ratio | 0.13 |
| .135 | Walks Per Plate Appearance | .029 |
| .100 | Secondary Average Minus Batting Average | -.029 |
| 4.0 | Runs Produced | 2.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.4 |
| 0.2 | Balls In Play Average | 0.3 |
| 74.3 | MLB Rating | 73.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Baltimore, Maryland
Attendance: 13,778 | Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" class="logo-micro">Tampa Bay | 36 | 22 | .621 | - | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nyy.png" class="logo-micro">New York | 36 | 24 | .600 | 1 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bal.png" class="logo-micro">Baltimore | 29 | 32 | .475 | 8.5 | W3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" class="logo-micro">Toronto | 29 | 32 | .475 | 8.5 | L3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" class="logo-micro">Boston | 25 | 34 | .424 | 11.5 | L1 |


TOR
BAL