Minnesota Twins at Arizona Diamondbacks
· Major League Baseball
Minnesota Twins
7-6, 2-4 Awayvs
Arizona Diamondbacks
7-6, 5-2 HomeHow To Watch
How can I watch Minnesota Twins vs. Arizona Diamondbacks?
- TV Channel: Twins at Diamondbacks 2022 MLB Baseball, is broadcasted on Apple TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Diamondbacks: 56.5%
Twins: 43.5%
*According to ESPN's Basketball Power Index
Statistics
MIN |
ARI |
|
|---|---|---|
| 13 | Games Played | 13 |
| 13 | Team Games Played | 13 |
| 6 | Hit By Pitch | 2 |
| 111 | Ground Balls | 132 |
| 124 | Strikeouts | 96 |
| 56 | Runs Batted In | 50 |
| 0 | Sacrifice Hit | 3 |
| 95 | Hits | 93 |
| 10 | Stolen Bases | 7 |
| 61 | Walks | 35 |
| 0 | Catcher Interference | 0 |
| 60 | Runs | 52 |
| 8 | Ground Into Double Play | 11 |
| 5 | Sacrifice Flies | 5 |
| 420 | At Bats | 415 |
| 11 | Home Runs | 8 |
| 1 | Grand Slam Home Runs | 0 |
| 0 | Runners Left On Base | 0 |
| 1 | Triples | 5 |
| 5 | Game Winning RBIs | 6 |
| 1 | Intentional Walks | 0 |
| 18 | Doubles | 28 |
| 191 | Fly Balls | 195 |
| 5 | Caught Stealing | 2 |
| 1990 | Pitches | 1843 |
| 13 | Games Started | 13 |
| 8 | Pinch At Bats | 5 |
| 1 | Pinch Hits | 1 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 148 | Total Bases | 155 |
| 492 | Plate Appearances | 460 |
| 137.0 | Projected Home Runs | 100.0 |
| 30 | Extra Base Hits | 41 |
| 51.7 | Runs Created | 43.3 |
| .226 | Batting Average | .224 |
| .125 | Pinch Hit Average | .200 |
| .352 | Slugging Percentage | .373 |
| .283 | Secondary Average | .246 |
| .329 | On Base Percentage | .284 |
| .682 | OBP Pct + SLG Pct | .658 |
| 0.6 | Ground To Fly Ball Ratio | 0.7 |
| 4.1 | Runs Created Per 27 Outs | 3.4 |
| 408.5 | Batter Rating | 396.5 |
| 38.2 | At Bats Per Home Run | 51.9 |
| 0.67 | Stolen Base Percentage | 0.78 |
| 4.04 | Pitches Per Plate Appearance | 4.01 |
| .126 | Isolated Power | .149 |
| 0.49 | Walk To Strikeout Ratio | 0.36 |
| .124 | Walks Per Plate Appearance | .076 |
| .057 | Secondary Average Minus Batting Average | .022 |
| 116.0 | Runs Produced | 102.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 325.0 | MLB Rating | 317.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Chase Field
Location: Phoenix, Arizona
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
8 | 5 | .615 | - | W2 |
Minnesota |
7 | 6 | .538 | 1 | W4 |
Chicago |
5 | 8 | .385 | 3 | W1 |
Kansas City |
5 | 8 | .385 | 3 | L3 |
Detroit |
4 | 9 | .308 | 4 | L5 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
9 | 3 | .750 | - | L1 |
Arizona |
7 | 6 | .538 | 2.5 | W2 |
San Diego |
7 | 6 | .538 | 2.5 | W2 |
Colorado |
6 | 7 | .462 | 3.5 | L1 |
San Francisco |
5 | 8 | .385 | 4.5 | W2 |
Twins Last 5
| Date | OPP | Result |
|---|---|---|
vs TB |
L 4-1 F/10 | |
vs DET |
W 7-3 | |
vs DET |
W 4-2 | |
vs DET |
W 8-6 | |
vs DET |
W 3-1 |
Diamondbacks Last 5
| Date | OPP | Result |
|---|---|---|
vs ATL |
W 2-1 | |
vs ATL |
W 6-5 F/10 | |
@ NYM |
L 4-3 F/10 | |
@ NYM |
W 7-2 | |
@ NYM |
W 7-1 |
MIN
ARI
Cleveland
Chicago
Kansas City
Detroit
Los Angeles
San Diego
Colorado
San Francisco
TB
ATL
NYM