Cleveland Guardians at Minnesota Twins
· Major League Baseball
Cleveland Guardians
13-10, 6-7 Awayvs
Minnesota Twins
11-11, 7-6 HomeHow To Watch
How can I watch Cleveland Guardians vs. Minnesota Twins?
- TV Channel: Guardians at Twins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Twins: 55.6%
Guardians: 44.4%
*According to ESPN's Basketball Power Index
Statistics
CLE |
MIN |
|
|---|---|---|
| 22 | Games Played | 21 |
| 22 | Team Games Played | 21 |
| 8 | Hit By Pitch | 16 |
| 213 | Ground Balls | 194 |
| 168 | Strikeouts | 188 |
| 82 | Runs Batted In | 103 |
| 3 | Sacrifice Hit | 1 |
| 160 | Hits | 157 |
| 17 | Stolen Bases | 14 |
| 82 | Walks | 92 |
| 0 | Catcher Interference | 0 |
| 87 | Runs | 108 |
| 16 | Ground Into Double Play | 12 |
| 2 | Sacrifice Flies | 7 |
| 711 | At Bats | 684 |
| 23 | Home Runs | 26 |
| 2 | Grand Slam Home Runs | 1 |
| 0 | Runners Left On Base | 0 |
| 0 | Triples | 2 |
| 10 | Game Winning RBIs | 9 |
| 1 | Intentional Walks | 1 |
| 40 | Doubles | 25 |
| 335 | Fly Balls | 311 |
| 5 | Caught Stealing | 6 |
| 3379 | Pitches | 3225 |
| 22 | Games Started | 21 |
| 15 | Pinch At Bats | 9 |
| 1 | Pinch Hits | 1 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 269 | Total Bases | 264 |
| 806 | Plate Appearances | 800 |
| 169.0 | Projected Home Runs | 201.0 |
| 63 | Extra Base Hits | 53 |
| 85.5 | Runs Created | 92.5 |
| .225 | Batting Average | .230 |
| .067 | Pinch Hit Average | .111 |
| .378 | Slugging Percentage | .386 |
| .286 | Secondary Average | .303 |
| .311 | On Base Percentage | .332 |
| .690 | OBP Pct + SLG Pct | .718 |
| 0.6 | Ground To Fly Ball Ratio | 0.6 |
| 4.0 | Runs Created Per 27 Outs | 4.5 |
| 664.0 | Batter Rating | 726.0 |
| 30.9 | At Bats Per Home Run | 26.3 |
| 0.77 | Stolen Base Percentage | 0.70 |
| 4.19 | Pitches Per Plate Appearance | 4.03 |
| .153 | Isolated Power | .156 |
| 0.49 | Walk To Strikeout Ratio | 0.49 |
| .102 | Walks Per Plate Appearance | .115 |
| .060 | Secondary Average Minus Batting Average | .073 |
| 169.0 | Runs Produced | 211.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 504.0 | MLB Rating | 543.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Target Field
Location: Minneapolis, Minnesota
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
13 | 10 | .565 | - | W2 |
Detroit |
12 | 10 | .545 | 0.5 | W2 |
Minnesota |
11 | 11 | .500 | 1.5 | L4 |
Chicago |
8 | 14 | .364 | 4.5 | W1 |
Kansas City |
7 | 15 | .318 | 5.5 | L7 |
Twins Last 5
| Date | OPP | Result |
|---|---|---|
vs BOS |
W 6-0 | |
vs BOS |
L 9-5 | |
vs CIN |
L 2-1 | |
vs CIN |
L 5-4 | |
vs CIN |
L 7-4 F/10 |
CLE
MIN
Detroit
Chicago
Kansas City
STL
BAL
BOS
CIN