Los Angeles Dodgers at New York Yankees
· Major League Baseball
Los Angeles Dodgers
16-7, 7-4 Awayvs
New York Yankees
14-9, 8-5 HomeHow To Watch
How can I watch Los Angeles Dodgers vs. New York Yankees?
- TV Channel: Dodgers at Yankees 2022 MLB Baseball, is broadcasted on NBC.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Yankees: 50.2%
Dodgers: 49.8%
*According to ESPN's Basketball Power Index
Statistics
LAD |
NYY |
|
|---|---|---|
| 23 | Games Played | 23 |
| 23 | Team Games Played | 23 |
| 8 | Hit By Pitch | 5 |
| 240 | Ground Balls | 226 |
| 200 | Strikeouts | 212 |
| 129 | Runs Batted In | 107 |
| 4 | Sacrifice Hit | 0 |
| 225 | Hits | 165 |
| 12 | Stolen Bases | 27 |
| 91 | Walks | 113 |
| 1 | Catcher Interference | 1 |
| 134 | Runs | 114 |
| 20 | Ground Into Double Play | 13 |
| 9 | Sacrifice Flies | 6 |
| 786 | At Bats | 744 |
| 42 | Home Runs | 33 |
| 1 | Grand Slam Home Runs | 0 |
| 0 | Runners Left On Base | 0 |
| 1 | Triples | 4 |
| 16 | Game Winning RBIs | 13 |
| 6 | Intentional Walks | 3 |
| 35 | Doubles | 34 |
| 359 | Fly Balls | 312 |
| 3 | Caught Stealing | 4 |
| 3577 | Pitches | 3512 |
| 23 | Games Started | 23 |
| 14 | Pinch At Bats | 12 |
| 2 | Pinch Hits | 2 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 388 | Total Bases | 306 |
| 899 | Plate Appearances | 869 |
| 296.0 | Projected Home Runs | 232.0 |
| 78 | Extra Base Hits | 71 |
| 138.9 | Runs Created | 107.4 |
| .286 | Batting Average | .222 |
| .143 | Pinch Hit Average | .167 |
| .494 | Slugging Percentage | .411 |
| .335 | Secondary Average | .372 |
| .362 | On Base Percentage | .326 |
| .856 | OBP Pct + SLG Pct | .737 |
| 0.7 | Ground To Fly Ball Ratio | 0.7 |
| 6.3 | Runs Created Per 27 Outs | 4.8 |
| 961.5 | Batter Rating | 811.0 |
| 18.7 | At Bats Per Home Run | 22.5 |
| 0.80 | Stolen Base Percentage | 0.87 |
| 3.98 | Pitches Per Plate Appearance | 4.04 |
| .207 | Isolated Power | .190 |
| 0.46 | Walk To Strikeout Ratio | 0.53 |
| .101 | Walks Per Plate Appearance | .130 |
| .048 | Secondary Average Minus Batting Average | .151 |
| 263.0 | Runs Produced | 221.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.6 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 775.0 | MLB Rating | 590.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Diego |
16 | 7 | .696 | - | W3 |
Los Angeles |
16 | 7 | .696 | - | L1 |
Arizona |
13 | 10 | .565 | 3 | L2 |
San Francisco |
10 | 13 | .435 | 6 | W1 |
Colorado |
9 | 15 | .375 | 7.5 | L2 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
New York |
14 | 9 | .609 | - | W4 |
Tampa Bay |
13 | 11 | .542 | 1.5 | W1 |
Baltimore |
11 | 13 | .458 | 3.5 | L1 |
Toronto |
10 | 13 | .435 | 4 | W3 |
Boston |
9 | 14 | .391 | 5 | L1 |
LAD
NYY
San Diego
Arizona
San Francisco
Colorado
Tampa Bay
Baltimore
Toronto
Boston
LAA
KC