Toronto Blue Jays at New York Yankees
· Major League Baseball
Toronto Blue Jays
45-51, 21-26 Awayvs
New York Yankees
54-42, 23-20 HomeHow To Watch
How can I watch Toronto Blue Jays vs. New York Yankees?
- TV Channel: Blue Jays at Yankees 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Yankees: 68.6%
Blue Jays: 31.4%
*According to ESPN's Basketball Power Index
Statistics
TOR |
NYY |
|
|---|---|---|
| 96 | Games Played | 96 |
| 96 | Team Games Played | 96 |
| 36 | Hit By Pitch | 19 |
| 0 | Ground Balls | 0 |
| 701 | Strikeouts | 867 |
| 376 | Runs Batted In | 441 |
| 14 | Sacrifice Hit | 6 |
| 787 | Hits | 755 |
| 41 | Stolen Bases | 96 |
| 265 | Walks | 366 |
| 3 | Catcher Interference | 3 |
| 392 | Runs | 462 |
| 66 | Ground Into Double Play | 54 |
| 29 | Sacrifice Flies | 25 |
| 3225 | At Bats | 3183 |
| 98 | Home Runs | 142 |
| 3 | Grand Slam Home Runs | 0 |
| 636 | Runners Left On Base | 602 |
| 5 | Triples | 14 |
| 0 | Game Winning RBIs | 0 |
| 9 | Intentional Walks | 12 |
| 149 | Doubles | 142 |
| 0 | Fly Balls | 0 |
| 9 | Caught Stealing | 30 |
| 13571 | Pitches | 14316 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 1240 | Total Bases | 1351 |
| 3572 | Plate Appearances | 3602 |
| 165.0 | Projected Home Runs | 240.0 |
| 252 | Extra Base Hits | 298 |
| 382.2 | Runs Created | 441.9 |
| .244 | Batting Average | .237 |
| .000 | Pinch Hit Average | .000 |
| .384 | Slugging Percentage | .424 |
| .233 | Secondary Average | .323 |
| .306 | On Base Percentage | .317 |
| .691 | OBP Pct + SLG Pct | .742 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.0 | Runs Created Per 27 Outs | 4.7 |
| 2968.5 | Batter Rating | 3402.0 |
| 32.9 | At Bats Per Home Run | 22.4 |
| 0.82 | Stolen Base Percentage | 0.76 |
| 3.80 | Pitches Per Plate Appearance | 3.97 |
| .140 | Isolated Power | .187 |
| 0.38 | Walk To Strikeout Ratio | 0.42 |
| .074 | Walks Per Plate Appearance | .102 |
| -.011 | Secondary Average Minus Batting Average | .086 |
| 768.0 | Runs Produced | 903.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 2163.3 | MLB Rating | 2364.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" class="logo-micro">Tampa Bay | 56 | 38 | .596 | - | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nyy.png" class="logo-micro">New York | 54 | 42 | .563 | 3 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" class="logo-micro">Boston | 46 | 48 | .489 | 10 | W9 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bal.png" class="logo-micro">Baltimore | 46 | 51 | .474 | 11.5 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" class="logo-micro">Toronto | 45 | 51 | .469 | 12 | L2 |
Blue Jays Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sf.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SF | W 9-3 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sf.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SF | W 10-0 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sd.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SD | W 5-3 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sd.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SD | L 8-7 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sd.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SD | L 5-4 |
Yankees Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" style="padding-left: 4px; width: 20px;"> TB | L 3-0 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" style="padding-left: 4px; width: 20px;"> TB | W 12-4 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/wsh.png" style="padding-left: 4px; width: 20px;"> WSH | W 5-3 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/wsh.png" style="padding-left: 4px; width: 20px;"> WSH | W 4-2 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/wsh.png" style="padding-left: 4px; width: 20px;"> WSH | W 5-3 |
TOR
NYY