Toronto Blue Jays at New York Yankees
· Major League Baseball
Toronto Blue Jays
12-15, 4-8 Awayvs
New York Yankees
18-9, 8-5 HomeHow To Watch
How can I watch Toronto Blue Jays vs. New York Yankees?
- TV Channel: Blue Jays at Yankees 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Yankees: 71.7%
Blue Jays: 28.3%
*According to ESPN's Basketball Power Index
Statistics
TOR |
NYY |
|
|---|---|---|
| 26 | Games Played | 27 |
| 26 | Team Games Played | 27 |
| 7 | Hit By Pitch | 5 |
| 322 | Ground Balls | 271 |
| 180 | Strikeouts | 250 |
| 104 | Runs Batted In | 134 |
| 6 | Sacrifice Hit | 0 |
| 229 | Hits | 206 |
| 11 | Stolen Bases | 29 |
| 75 | Walks | 133 |
| 0 | Catcher Interference | 1 |
| 106 | Runs | 142 |
| 20 | Ground Into Double Play | 19 |
| 7 | Sacrifice Flies | 9 |
| 890 | At Bats | 882 |
| 22 | Home Runs | 42 |
| 0 | Grand Slam Home Runs | 0 |
| 0 | Runners Left On Base | 0 |
| 1 | Triples | 4 |
| 10 | Game Winning RBIs | 17 |
| 5 | Intentional Walks | 5 |
| 48 | Doubles | 40 |
| 401 | Fly Balls | 370 |
| 3 | Caught Stealing | 7 |
| 3670 | Pitches | 4154 |
| 26 | Games Started | 27 |
| 23 | Pinch At Bats | 15 |
| 6 | Pinch Hits | 3 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 345 | Total Bases | 380 |
| 985 | Plate Appearances | 1030 |
| 137.0 | Projected Home Runs | 252.0 |
| 71 | Extra Base Hits | 86 |
| 109.6 | Runs Created | 133.0 |
| .257 | Batting Average | .234 |
| .261 | Pinch Hit Average | .200 |
| .388 | Slugging Percentage | .431 |
| .224 | Secondary Average | .373 |
| .318 | On Base Percentage | .334 |
| .705 | OBP Pct + SLG Pct | .765 |
| 0.8 | Ground To Fly Ball Ratio | 0.7 |
| 4.2 | Runs Created Per 27 Outs | 5.1 |
| 824.5 | Batter Rating | 1003.0 |
| 40.5 | At Bats Per Home Run | 21.0 |
| 0.79 | Stolen Base Percentage | 0.81 |
| 3.73 | Pitches Per Plate Appearance | 4.03 |
| .130 | Isolated Power | .197 |
| 0.42 | Walk To Strikeout Ratio | 0.53 |
| .076 | Walks Per Plate Appearance | .129 |
| -.034 | Secondary Average Minus Batting Average | .139 |
| 210.0 | Runs Produced | 276.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.4 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 658.5 | MLB Rating | 731.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nyy.png" class="logo-micro">New York | 18 | 10 | .643 | - | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" class="logo-micro">Tampa Bay | 16 | 11 | .593 | 1.5 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bal.png" class="logo-micro">Baltimore | 13 | 15 | .464 | 5 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" class="logo-micro">Toronto | 12 | 15 | .444 | 5.5 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" class="logo-micro">Boston | 11 | 17 | .393 | 7 | W2 |
Blue Jays Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/laa.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> LAA | W 4-2 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/laa.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> LAA | L 7-3 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> CLE | L 8-6 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> CLE | W 5-3 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> CLE | W 4-2 |
Yankees Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" style="padding-left: 4px; width: 20px;"> BOS | W 4-0 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" style="padding-left: 4px; width: 20px;"> BOS | W 4-1 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" style="padding-left: 4px; width: 20px;"> BOS | W 4-2 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/hou.png" style="padding-left: 4px; width: 20px;"> HOU | W 12-4 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/hou.png" style="padding-left: 4px; width: 20px;"> HOU | W 8-3 |
TOR
NYY