Toronto Blue Jays at Cleveland Guardians
· Major League Baseball
Toronto Blue Jays
45-51, 21-26 Awayvs
Cleveland Guardians
51-46, 24-22 HomeHow To Watch
How can I watch Toronto Blue Jays vs. Cleveland Guardians?
- TV Channel: Blue Jays at Guardians 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Guardians: 61.2%
Blue Jays: 38.8%
*According to ESPN's Basketball Power Index
Statistics
TOR |
CLE |
|
|---|---|---|
| 96 | Games Played | 97 |
| 96 | Team Games Played | 97 |
| 36 | Hit By Pitch | 31 |
| 1119 | Ground Balls | 973 |
| 701 | Strikeouts | 810 |
| 376 | Runs Batted In | 368 |
| 14 | Sacrifice Hit | 19 |
| 787 | Hits | 732 |
| 41 | Stolen Bases | 93 |
| 265 | Walks | 353 |
| 3 | Catcher Interference | 2 |
| 392 | Runs | 385 |
| 66 | Ground Into Double Play | 53 |
| 29 | Sacrifice Flies | 22 |
| 3225 | At Bats | 3193 |
| 98 | Home Runs | 93 |
| 3 | Grand Slam Home Runs | 3 |
| 0 | Runners Left On Base | 0 |
| 5 | Triples | 10 |
| 42 | Game Winning RBIs | 48 |
| 9 | Intentional Walks | 9 |
| 149 | Doubles | 147 |
| 1448 | Fly Balls | 1451 |
| 9 | Caught Stealing | 19 |
| 13571 | Pitches | 14424 |
| 96 | Games Started | 97 |
| 95 | Pinch At Bats | 83 |
| 19 | Pinch Hits | 15 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 1240 | Total Bases | 1178 |
| 3572 | Plate Appearances | 3620 |
| 165.0 | Projected Home Runs | 155.0 |
| 252 | Extra Base Hits | 250 |
| 382.2 | Runs Created | 384.9 |
| .244 | Batting Average | .229 |
| .200 | Pinch Hit Average | .181 |
| .384 | Slugging Percentage | .369 |
| .233 | Secondary Average | .273 |
| .306 | On Base Percentage | .310 |
| .691 | OBP Pct + SLG Pct | .679 |
| 0.8 | Ground To Fly Ball Ratio | 0.7 |
| 4.0 | Runs Created Per 27 Outs | 4.0 |
| 2968.5 | Batter Rating | 2929.0 |
| 32.9 | At Bats Per Home Run | 34.3 |
| 0.82 | Stolen Base Percentage | 0.83 |
| 3.80 | Pitches Per Plate Appearance | 3.98 |
| .140 | Isolated Power | .140 |
| 0.38 | Walk To Strikeout Ratio | 0.44 |
| .074 | Walks Per Plate Appearance | .098 |
| -.011 | Secondary Average Minus Batting Average | .044 |
| 768.0 | Runs Produced | 753.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 2163.3 | MLB Rating | 2029.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Progressive Field
Location: Cleveland, Ohio
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" class="logo-micro">Tampa Bay | 56 | 38 | .596 | - | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nyy.png" class="logo-micro">New York | 54 | 42 | .563 | 3 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" class="logo-micro">Boston | 46 | 48 | .489 | 10 | W9 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bal.png" class="logo-micro">Baltimore | 46 | 51 | .474 | 11.5 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" class="logo-micro">Toronto | 45 | 51 | .469 | 12 | L2 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/chw.png" class="logo-micro">Chicago | 50 | 45 | .526 | - | W3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" class="logo-micro">Cleveland | 51 | 46 | .526 | - | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/min.png" class="logo-micro">Minnesota | 48 | 49 | .495 | 3 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/det.png" class="logo-micro">Detroit | 44 | 52 | .458 | 6.5 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/kc.png" class="logo-micro">Kansas City | 38 | 59 | .392 | 13 | L5 |
Blue Jays Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sf.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SF | W 9-3 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sf.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SF | W 10-0 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sd.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SD | W 5-3 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sd.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SD | L 8-7 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sd.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> SD | L 5-4 |
Guardians Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/min.png" style="padding-left: 4px; width: 20px;"> MIN | L 6-5 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/min.png" style="padding-left: 4px; width: 20px;"> MIN | W 5-2 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mia.png" style="padding-left: 4px; width: 20px;"> MIA | W 3-2 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mia.png" style="padding-left: 4px; width: 20px;"> MIA | W 4-1 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mia.png" style="padding-left: 4px; width: 20px;"> MIA | W 5-2 |
TOR
CLE