Minnesota Twins at Tampa Bay Rays
· Major League Baseball
Minnesota Twins
2-2, 2-1 Away
Final
1 - 12
1 - 12
Tampa Bay Rays
2-2, 2-1 HomeHow To Watch
How can I watch Minnesota Twins vs. Tampa Bay Rays?
- TV Channel: Twins at Rays 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Olivar struck out swinging. |
![]() |
9th Inning | Winkel flied out to shortstop. |
![]() |
9th Inning | Winkel hit for Rodriguez |
![]() |
9th Inning | Spain homered to right (380 feet). |
![]() |
9th Inning | Fedko struck out swinging. |
![]() |
9th Inning | Reifert relieved Kisting |
Statistics
MIN |
TB |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 6 | Strikeouts | 4 |
| 1 | Runs Batted In | 11 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 8 |
| 1 | Stolen Bases | 2 |
| 2 | Walks | 7 |
| 0 | Catcher Interference | 0 |
| 1 | Runs | 12 |
| 1 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 32 | At Bats | 33 |
| 1 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 9 | Runners Left On Base | 19 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 8 | Total Bases | 16 |
| 34 | Plate Appearances | 41 |
| 162.0 | Projected Home Runs | 324.0 |
| 1 | Extra Base Hits | 4 |
| 1.2 | Runs Created | 6.8 |
| .156 | Batting Average | .242 |
| .000 | Pinch Hit Average | .000 |
| .250 | Slugging Percentage | .485 |
| .188 | Secondary Average | .515 |
| .206 | On Base Percentage | .390 |
| .456 | OBP Pct + SLG Pct | .875 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 1.1 | Runs Created Per 27 Outs | 7.1 |
| 13.0 | Batter Rating | 66.0 |
| 32.0 | At Bats Per Home Run | 16.5 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .094 | Isolated Power | .242 |
| 0.33 | Walk To Strikeout Ratio | 1.75 |
| .059 | Walks Per Plate Appearance | .171 |
| .031 | Secondary Average Minus Batting Average | .273 |
| 2.0 | Runs Produced | 23.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.3 | Patience Ratio | 0.6 |
| 0.2 | Balls In Play Average | 0.2 |
| 66.5 | MLB Rating | 101.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Charlotte Sports Park
Location: Port Charlotte, Florida
Attendance: 2,594 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
6 | 4 | .600 | - | W1 |
Kansas City |
4 | 5 | .444 | 1.5 | L1 |
Detroit |
4 | 5 | .444 | 1.5 | L1 |
Chicago |
4 | 5 | .444 | 1.5 | W3 |
Minnesota |
3 | 6 | .333 | 2.5 | L2 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
New York |
7 | 2 | .778 | - | L1 |
Tampa Bay |
4 | 5 | .444 | 3 | W2 |
Toronto |
4 | 5 | .444 | 3 | L4 |
Baltimore |
3 | 6 | .333 | 4 | L3 |
Boston |
2 | 7 | .222 | 5 | L2 |


MIN
TB
Cleveland
Kansas City
Detroit
Chicago
New York
Toronto
Baltimore
Boston