Cincinnati Reds at Chicago White Sox
· Major League Baseball
Cincinnati Reds
2-2, 1-1 Away
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
3 - 2
3 - 2
Chicago White Sox
4-2, 2-1 HomeHow To Watch
How can I watch Cincinnati Reds vs. Chicago White Sox?
- TV Channel: Reds at White Sox 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Breaux struck out swinging. |
![]() |
9th Inning | Kelenic struck out swinging. |
![]() |
9th Inning | Harris doubled to center, Antonacci scored. |
![]() |
9th Inning | Dru Baker struck out swinging, Antonacci to third. |
![]() |
9th Inning | Antonacci doubled to right. |
![]() |
9th Inning | Garcia relieved McCaughan |
Statistics
CIN |
CHW |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 7 | Strikeouts | 12 |
| 3 | Runs Batted In | 2 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 8 |
| 0 | Stolen Bases | 1 |
| 1 | Walks | 1 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 2 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 33 | At Bats | 34 |
| 2 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 11 | Runners Left On Base | 14 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 12 | Total Bases | 13 |
| 34 | Plate Appearances | 35 |
| 324.0 | Projected Home Runs | 162.0 |
| 2 | Extra Base Hits | 3 |
| 2.4 | Runs Created | 3.1 |
| .182 | Batting Average | .235 |
| .000 | Pinch Hit Average | .000 |
| .364 | Slugging Percentage | .382 |
| .212 | Secondary Average | .206 |
| .206 | On Base Percentage | .257 |
| .570 | OBP Pct + SLG Pct | .639 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 2.4 | Runs Created Per 27 Outs | 3.1 |
| 24.0 | Batter Rating | 24.0 |
| 16.5 | At Bats Per Home Run | 34.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .182 | Isolated Power | .147 |
| 0.14 | Walk To Strikeout Ratio | 0.08 |
| .029 | Walks Per Plate Appearance | .029 |
| .030 | Secondary Average Minus Batting Average | -.029 |
| 6.0 | Runs Produced | 4.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.4 |
| 0.2 | Balls In Play Average | 0.3 |
| 74.8 | MLB Rating | 75.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Camelback Ranch - Glendale
Location: Phoenix, Arizona
Attendance: 2,400 | Capacity:
Location: Phoenix, Arizona
Attendance: 2,400 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mil.png" class="logo-micro">Milwaukee | 30 | 20 | .600 | - | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/stl.png" class="logo-micro">St. Louis | 29 | 22 | .569 | 1.5 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/chc.png" class="logo-micro">Chicago | 29 | 24 | .547 | 2.5 | L8 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cin.png" class="logo-micro">Cincinnati | 27 | 25 | .519 | 4 | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/pit.png" class="logo-micro">Pittsburgh | 27 | 26 | .509 | 4.5 | W1 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" class="logo-micro">Cleveland | 32 | 23 | .582 | - | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/chw.png" class="logo-micro">Chicago | 26 | 26 | .500 | 4.5 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/min.png" class="logo-micro">Minnesota | 26 | 27 | .491 | 5 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/kc.png" class="logo-micro">Kansas City | 22 | 31 | .415 | 9 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/det.png" class="logo-micro">Detroit | 21 | 33 | .389 | 10.5 | W1 |


CIN
CHW