Baltimore Orioles at Houston Astros
· Major League Baseball
Baltimore Orioles
7-9-2, 3-3-2 Away
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
6 - 7
6 - 7
Houston Astros
6-8-3, 4-3-1 HomeHow To Watch
How can I watch Baltimore Orioles vs. Houston Astros?
- TV Channel: Orioles at Astros 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Whitaker hit sacrifice fly to center, Price scored. |
![]() |
9th Inning | Nelson lined out to second. |
![]() |
9th Inning | C. Pérez hit by pitch, Brutcher to second, Price to third. |
![]() |
9th Inning | Brutcher singled to left, Price to second. |
![]() |
9th Inning | Price walked. |
![]() |
9th Inning | Ogando relieved Torres |
Statistics
BAL |
HOU |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 3 | Hit By Pitch | 2 |
| 0 | Ground Balls | 0 |
| 12 | Strikeouts | 11 |
| 6 | Runs Batted In | 7 |
| 0 | Sacrifice Hit | 0 |
| 9 | Hits | 8 |
| 1 | Stolen Bases | 1 |
| 3 | Walks | 7 |
| 0 | Catcher Interference | 0 |
| 6 | Runs | 7 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 1 |
| 36 | At Bats | 34 |
| 1 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 20 | Runners Left On Base | 23 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 4 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 14 | Total Bases | 12 |
| 42 | Plate Appearances | 44 |
| 162.0 | Projected Home Runs | 0.0 |
| 3 | Extra Base Hits | 4 |
| 5.7 | Runs Created | 5.2 |
| .250 | Batting Average | .235 |
| .000 | Pinch Hit Average | .000 |
| .389 | Slugging Percentage | .353 |
| .250 | Secondary Average | .324 |
| .357 | On Base Percentage | .386 |
| .746 | OBP Pct + SLG Pct | .739 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 5.7 | Runs Created Per 27 Outs | 4.9 |
| 41.0 | Batter Rating | 45.0 |
| 36.0 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.50 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .139 | Isolated Power | .118 |
| 0.25 | Walk To Strikeout Ratio | 0.64 |
| .071 | Walks Per Plate Appearance | .159 |
| .000 | Secondary Average Minus Batting Average | .088 |
| 12.0 | Runs Produced | 14.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 86.0 | MLB Rating | 86.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
CACTI Park of the Palm Beaches
Location: Palm Beach, Florida
Attendance: 3,186 | Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" class="logo-micro">Tampa Bay | 34 | 16 | .680 | - | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nyy.png" class="logo-micro">New York | 31 | 22 | .585 | 4.5 | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" class="logo-micro">Toronto | 25 | 28 | .472 | 10.5 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bal.png" class="logo-micro">Baltimore | 23 | 29 | .442 | 12 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" class="logo-micro">Boston | 22 | 30 | .423 | 13 | L3 |
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/ath.png" class="logo-micro">Athletics | 26 | 26 | .500 | - | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tex.png" class="logo-micro">Texas | 24 | 27 | .471 | 1.5 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sea.png" class="logo-micro">Seattle | 25 | 29 | .463 | 2 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/hou.png" class="logo-micro">Houston | 23 | 31 | .426 | 4 | W3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/laa.png" class="logo-micro">Los Angeles | 19 | 34 | .358 | 7.5 | W2 |


BAL
HOU