Tampa Bay Rays at New York Mets
· Major League Baseball
Tampa Bay Rays
, Awayvs
New York Mets
, HomeHow To Watch
How can I watch Tampa Bay Rays vs. New York Mets?
- TV Channel: Rays at Mets 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Statistics
TB |
NYM |
|---|
Game Information
Citi Field
Location: Queens, New York
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" class="logo-micro">Tampa Bay | 61 | 43 | .587 | - | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nyy.png" class="logo-micro">New York | 59 | 45 | .567 | 2 | W3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" class="logo-micro">Boston | 53 | 50 | .515 | 7.5 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bal.png" class="logo-micro">Baltimore | 51 | 54 | .486 | 10.5 | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" class="logo-micro">Toronto | 48 | 57 | .457 | 13.5 | W1 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/atl.png" class="logo-micro">Atlanta | 61 | 43 | .587 | - | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/phi.png" class="logo-micro">Philadelphia | 56 | 49 | .533 | 5.5 | L4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/wsh.png" class="logo-micro">Washington | 53 | 52 | .505 | 8.5 | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mia.png" class="logo-micro">Miami | 52 | 53 | .495 | 9.5 | L11 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nym.png" class="logo-micro">New York | 43 | 62 | .410 | 18.5 | L3 |
Rays Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> TOR | W 12-2 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> TOR | W 4-2 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> TOR | L 3-1 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> CLE | W 11-3 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" style="padding-left: 4px; width: 20px; vertical-align: inherit;"> CLE | W 3-0 |
Mets Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mil.png" style="padding-left: 4px; width: 20px;"> MIL | L 8-3 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mil.png" style="padding-left: 4px; width: 20px;"> MIL | W 4-0 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mil.png" style="padding-left: 4px; width: 20px;"> MIL | L 4-3 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/mlb/500/lad.png" style="padding-left: 4px; width: 20px;"> LAD | L 4-2 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/mlb/500/lad.png" style="padding-left: 4px; width: 20px;"> LAD | L 4-3 |
TB
NYM