Vancouver Canucks at Minnesota Wild
· WEST QUALIFYING - GAME 45 - 4
Tanev scores 11 seconds into OT as Canucks beat Wild 5-4
Christopher Tanev's wrist shot just 11 seconds into overtime gave the Canucks a 5-4 victory over the Minnesota Wild on Friday night to win the best-of-five Western Conference qualifying round series in four games.
"They learn quickly. They learn on the fly. I've said it before: Coaching this group is enjoyable," Canucks coach Travis Green said.
Tanev's snipe from just in front of the blue line zipped through traffic and beat Wild goalie Alex Stalock stick side to give the Canucks their first postseason series win since 2013. This is the first time in five years that Vancouver has reached the playoffs.
Pearson, Brandon Sutter and Quinn Hughes also scored as Vancouver kept attacking a Wild defense missing stalwart Ryan Suter and wore down Stalock to erase leads of 1-0, 3-1 and 4-3.
Luke Kunin, Eric Staal, Joel Eriksson Ek and Nico Sturm had the goals for the Wild, who squandered their two-goal advantage over a 3:05 span midway through the second period.
Sturm's first NHL goal gave the Wild the lead back with 52 seconds left before the second intermission, and the 25-year-old left wing's slick short-side shot that sneaked between Canucks goalie Jacob Markstrom's arm and the post nearly held up as the winner.
"When you have a lead, especially with the type of group we have, you expect to get the job done," Staal said. "Credit them. They kept coming and kept attacking and were able to cash in on a couple broken plays and a couple good plays."
Assigned to the early slot in Edmonton on Thursday, the two teams were back in the late-night window they'd been in for the first two games. The puck didn't drop until 9:01 p.m., about 8 1/2 hours later than for Game 3.
Stalock, who stopped 26 shots, was sharper than Markstrom. He helped the Wild start just the way they needed to after a listless and undisciplined performance the day before.
Canucks defenseman Tyler Myers was called for roughing just 2:48 into the game, and Kunin scored on the power play. That unit had slumbered through Game 3.
The Canucks just didn't let Minnesota's leads last long, though, finding holes in the Suter-less blue line with a relentless attack.
"We thought we had the game in our hands tonight. We just didn't make the plays at the end," Wild defenseman Jared Spurgeon said.
Markstrom was not on his game, giving up sharp-angle goals to Staal and Sturm and allowing several long rebounds, but the Canucks had his back.
"Marky doesn't give himself enough credit. He's been a brick wall for us all year," Horvat said. "Obviously he might want a couple back tonight, but you know what? He's been our rock ever since day one, and we wouldn't be in this position without him."
NOTES
Suter departed Game 3 early with an unspecified injury. Carson Soucy moved up to the top blue line pair with Spurgeon, and Matt Bartkowski cracked the lineup for the first time in the series. Matt Dumba replaced Suter on the first power play unit. ... Oscar Fantenberg was a late scratch on defense for the Canucks, and Olli Juolevi made his debut in his place. ... Sturm, who has played in only eight regular season games in the NHL and was a healthy scratch for Games 1 and 2, replaced Ryan Donato on the fourth line for Game 3. ... Myers had 18 penalty minutes in the series.
UP NEXT
The Canucks advance to the first round and will face either Dallas or St. Louis in a best-of-seven series next week. Calgary, Arizona and Chicago have also qualified. Colorado and Vegas will each be one of the top two seeds.
---
Regular Season SeriesMIN wins series 2-1
Scoring Summary
![]() |
Goal | 1st Period 2:58 | |
![]() |
Goal | 1st Period 12:52 | |
![]() |
Goal | 1st Period 13:32 | |
![]() |
Goal | 2nd Period 5:39 | |
![]() |
Goal | 2nd Period 7:20 | |
![]() |
Goal | 2nd Period 8:44 | |
![]() |
Goal | 2nd Period 19:08 | |
![]() |
Goal | 3rd Period 14:14 | |
![]() |
Goal | 4th Period 0:11 |
Statistics
VAN |
MIN |
|
|---|---|---|
| 11 | Blocked Shots | 19 |
| 16 | Hits | 21 |
| 4 | Takeaways | 2 |
| 31 | Shots | 29 |
| 1 | Power Play Goals | 1 |
| 4 | Power Play Opportunities | 5 |
| 25.0 | Power Play Percentage | 20.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 32 | Faceoffs Won | 29 |
| 52.5 | Faceoff Win Percent | 47.5 |
| 8 | Giveaways | 7 |
| 6 | Total Penalties | 5 |
| 15 | Penalty Minutes | 13 |
Minnesota Wild Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Filip Gustavsson, G | Out | May 18 |
| Zach Bogosian, D | Out | May 13 |
| Jonas Brodin, D | Out | May 13 |
| Joel Eriksson Ek, C | Out | May 13 |
| Charlie Stramel, C | Out | Apr 6 |
Vancouver Canucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nils Hoglander, LW | Out | May 6 |
| Evander Kane, LW | Out | Apr 14 |
| Thatcher Demko, G | Injured Reserve | Mar 3 |
| Jonathan Lekkerimaki, RW | Out | Feb 27 |
| Filip Chytil, C | Injured Reserve | Feb 25 |
Game Information
Rogers Place
Location: Edmonton, AB
Capacity:
Location: Edmonton, AB
Capacity:
2025-26 Pacific Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas | 39 | 26 | 95 | 17 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton | 41 | 30 | 93 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles | 35 | 27 | 90 | 20 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose | 39 | 35 | 86 | 8 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle | 34 | 37 | 79 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary | 34 | 39 | 77 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver | 25 | 49 | 58 | 8 |
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




VAN
MIN