NHL

Buffalo Sabres at New Jersey Devils

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 2

Pavel Zacha scores in OT to lift Devils past Sabres, 2-1

Nico Daws stopped 24 shots to win in his NHL debut, and Nico Hischier had a power-play goal for New Jersey.

“We got off to an early deficit, and at that point my job was to just give the team a chance to win,” Daws said. “Try to stop every puck I have and help the team.”

Dylan Cozens scored a power-play goal for Buffalo, and Dustin Tokarski made 37 saves.

“Our goalie was the freshest guy in the game, and he looked like it,” Sabres coach Don Granato said. “Clearly he had fresh energy, and he did what he should’ve done. He did a hell of a job for us.”

Hischier tied it at 5:52 of the third period, tipping Dougie Hamilton’s errant shot past Tokarski. New Jersey has scored power-play goals in consecutive games after starting the season 0 for 5 with the man advantage.

“Obviously, it feels good,” Hischier said. “But at the end of the day, it helps the team. It feels good for you, obviously, but I always say, somebody else scores, it’s a goal, too, so it’s just huge we got that win coming from behind and still get those two points.”

Cozens opened the scoring at 3:19 of the first. After linemate Jeff Skinner drew a holding penalty on Devils defenseman Jonas Siegenthaler, Cozens ripped a snap shot over Daws’ blocker.

Daws stopped the final 22 shots he faced, also getting help from the post during the first period when Buffalo forward Vinnie Hinostroza struck the crossbar and left post on a shot attempt.

UP NEXT

Sabres: Host Tampa Bay on Monday night.

Devils: Host Calgary on Tuesday night.

Regular Season Series

NJ leads series 1-0

Scoring Summary

Goal 1st Period 3:19
Goal 3rd Period 5:52
Goal 4th Period 3:09

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/buf.png&h=100&scale=crop&w=100&location=originBUF https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nj.png&h=100&scale=crop&w=100&location=originNJ
13 Blocked Shots 10
30 Hits 25
12 Takeaways 17
25 Shots 39
1 Power Play Goals 1
2 Power Play Opportunities 3
50.0 Power Play Percentage 33.3
0 Short Handed Goals 0
0 Shootout Goals 0
17 Faceoffs Won 33
34.0 Faceoff Win Percent 66.0
6 Giveaways 13
4 Total Penalties 3
8 Penalty Minutes 6
New Jersey Devils New Jersey Devils Injuries
NAME, POS STATUS DATE
Brett Pesce, D Injured Reserve Apr 13
Jacob Markstrom, G Out Apr 10
Luke Hughes, D Out Apr 9
Buffalo Sabres Buffalo Sabres Injuries
NAME, POS STATUS DATE
Logan Stanley, D Out May 1
Noah Ostlund, C Out Apr 29
Sam Carrick, C Out Apr 16

Game Information

Prudential Center

Location: Newark, NJ
Attendance: 13,158 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9
Full Standings