NHL

Philadelphia Flyers at Florida Panthers

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 2
Regular Season Series

FLA leads series 2-0

Scoring Summary

Goal 1st Period 7:33
Goal 3rd Period 3:59
Goal 4th Period 2:39

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/phi.png&h=100&scale=crop&w=100&location=originPHI https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/fla.png&h=100&scale=crop&w=100&location=originFLA
21 Blocked Shots 7
28 Hits 15
10 Takeaways 14
33 Shots 45
0 Power Play Goals 1
2 Power Play Opportunities 2
0.0 Power Play Percentage 50.0
0 Short Handed Goals 0
0 Shootout Goals 0
33 Faceoffs Won 24
57.9 Faceoff Win Percent 42.1
9 Giveaways 15
3 Total Penalties 3
6 Penalty Minutes 6
Florida Panthers Florida Panthers Injuries
NAME, POS STATUS DATE
Carter Verhaeghe, C Out Apr 15
Sam Bennett, C Out Apr 15
Gustav Forsling, D Out Apr 15
Tomas Nosek, LW Out Apr 15
Seth Jones, D Out Apr 9
Philadelphia Flyers Philadelphia Flyers Injuries
NAME, POS STATUS DATE
Nikita Grebenkin, RW Out Apr 16
Rodrigo Abols, C Injured Reserve Jan 21

Game Information

Amerant Bank Arena

Location: Sunrise, FL
Attendance: 15,545 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings