NHL

New York Islanders at Los Angeles Kings

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 5
Regular Season Series

LA wins series 2-0

Scoring Summary

Goal 1st Period 3:43
Goal 1st Period 7:51
Goal 2nd Period 0:56
Goal 2nd Period 9:47
Goal 2nd Period 19:31
Goal 3rd Period 18:44
Goal 3rd Period 19:43

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nyi.png&h=100&scale=crop&w=100&location=originNYI https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/la.png&h=100&scale=crop&w=100&location=originLA
23 Blocked Shots 9
26 Hits 12
1 Takeaways 7
28 Shots 35
0 Power Play Goals 0
3 Power Play Opportunities 5
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
30 Faceoffs Won 33
47.6 Faceoff Win Percent 52.4
9 Giveaways 5
5 Total Penalties 3
10 Penalty Minutes 6
Los Angeles Kings Los Angeles Kings Injuries
NAME, POS STATUS DATE
Kevin Fiala, LW Injured Reserve Mar 6
New York Islanders New York Islanders Injuries
NAME, POS STATUS DATE
Mathew Barzal, C Out May 12
Semyon Varlamov, G Injured Reserve Apr 19
Kyle Palmieri, C Injured Reserve Apr 15
Ryan Pulock, D Out Apr 14
Alexander Romanov, D Injured Reserve Apr 12

Game Information

crypto.com Arena

Location: Los Angeles, CA
Attendance: 18,230 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Pacific Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas 39 26 95 17
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton 41 30 93 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles 35 27 90 20
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose 39 35 86 8
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle 34 37 79 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary 34 39 77 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver 25 49 58 8
Full Standings