NHL

Nashville Predators at Florida Panthers

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
4 - 5

Scoring Summary

Goal 2nd Period 4:58
Goal 2nd Period 11:30
Goal 2nd Period 17:24
Goal 3rd Period 0:56
Goal 3rd Period 12:02
Goal 3rd Period 13:21
Goal 3rd Period 14:02
Goal 3rd Period 17:06
Goal 4th Period 0:46

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nsh.png&h=100&scale=crop&w=100&location=originNSH https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/fla.png&h=100&scale=crop&w=100&location=originFLA
15 Blocked Shots 11
22 Hits 18
8 Takeaways 5
30 Shots 35
1 Power Play Goals 1
4 Power Play Opportunities 6
25.0 Power Play Percentage 16.7
1 Short Handed Goals 0
0 Shootout Goals 0
26 Faceoffs Won 30
46.4 Faceoff Win Percent 53.6
19 Giveaways 9
9 Total Penalties 6
29 Penalty Minutes 15
Florida Panthers Florida Panthers Injuries
NAME, POS STATUS DATE
Carter Verhaeghe, C Out Apr 15
Sam Bennett, C Out Apr 15
Gustav Forsling, D Out Apr 15
Tomas Nosek, LW Out Apr 15
Seth Jones, D Out Apr 9
Nashville Predators Nashville Predators Injuries
NAME, POS STATUS DATE

Game Information

Amerant Bank Arena

Location: Sunrise, FL
Attendance: 5,860 | Capacity:

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings