NHL

Montreal Canadiens at Toronto Maple Leafs

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 4

Scoring Summary

Goal 1st Period 10:28
Goal 2nd Period 1:55
Goal 2nd Period 7:25
Goal 3rd Period 15:12
Goal 3rd Period 18:04

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/mtl.png&h=100&scale=crop&w=100&location=originMTL https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/tor.png&h=100&scale=crop&w=100&location=originTOR
8 Blocked Shots 8
33 Hits 25
16 Takeaways 14
18 Shots 34
0 Power Play Goals 1
2 Power Play Opportunities 4
0.0 Power Play Percentage 25.0
0 Short Handed Goals 0
0 Shootout Goals 0
26 Faceoffs Won 24
52.0 Faceoff Win Percent 45.3
10 Giveaways 12
6 Total Penalties 3
23 Penalty Minutes 9
Toronto Maple Leafs Toronto Maple Leafs Injuries
NAME, POS STATUS DATE
Anthony Stolarz, G Out Apr 16
Calle Jarnkrok, C Out Apr 15
Dakota Joshua, C Out Apr 11
Brandon Carlo, D Out Apr 11
Montreal Canadiens Montreal Canadiens Injuries
NAME, POS STATUS DATE

Game Information

Scotiabank Arena

Location: Toronto, ON
Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings