Dallas Stars at St. Louis Blues
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 2
1 - 2
Scoring Summary
![]() |
Goal | 1st Period 18:00 | |
![]() |
Goal | 2nd Period 19:01 | |
![]() |
Goal | 4th Period 1:43 |
Statistics
DAL |
STL |
|
|---|---|---|
| 18 | Blocked Shots | 7 |
| 16 | Hits | 13 |
| 7 | Takeaways | 2 |
| 24 | Shots | 29 |
| 0 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 33.3 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 28 | Faceoffs Won | 24 |
| 53.8 | Faceoff Win Percent | 46.2 |
| 2 | Giveaways | 1 |
| 4 | Total Penalties | 4 |
| 8 | Penalty Minutes | 8 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jordan Kyrou, RW | Out | Apr 23 |
Dallas Stars Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Roope Hintz, C | Out | May 4 |
| Tyler Seguin, C | Injured Reserve | May 4 |
| Arttu Hyry, RW | Out | Apr 30 |
| Nils Lundkvist, D | Out | Apr 29 |
Game Information
Enterprise Center
Location: St. Louis, MO
Attendance: 14,201 | Capacity:
Enterprise Center
Location: St. Louis, MO
Attendance: 14,201 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




DAL
STL