NHL

Philadelphia Flyers at Boston Bruins

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 4

Scoring Summary

Goal 1st Period 7:18
Goal 1st Period 9:17
Goal 1st Period 12:23
Goal 1st Period 16:41
Goal 2nd Period 18:31
Goal 3rd Period 9:40

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/phi.png&h=100&scale=crop&w=100&location=originPHI https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/bos.png&h=100&scale=crop&w=100&location=originBOS
15 Blocked Shots 5
15 Hits 26
3 Takeaways 5
18 Shots 24
2 Power Play Goals 2
6 Power Play Opportunities 5
33.3 Power Play Percentage 40.0
0 Short Handed Goals 0
0 Shootout Goals 0
19 Faceoffs Won 25
43.2 Faceoff Win Percent 56.8
5 Giveaways 9
5 Total Penalties 6
10 Penalty Minutes 12
Boston Bruins Boston Bruins Injuries
NAME, POS STATUS DATE
Viktor Arvidsson, LW Out May 3
Nikita Zadorov, D Out May 2
Philadelphia Flyers Philadelphia Flyers Injuries
NAME, POS STATUS DATE
Owen Tippett, RW Out May 4
Nikita Grebenkin, RW Out May 2
Rodrigo Abols, C Injured Reserve Jan 21

Game Information

TD Garden

Location: Boston, MA
Attendance: 17,850 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings