Washington Capitals at Philadelphia Flyers
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 3
1 - 3
Scoring Summary
![]() |
Goal | 1st Period 3:18 | |
![]() |
Goal | 1st Period 5:41 | |
![]() |
Goal | 3rd Period 2:00 | |
![]() |
Goal | 3rd Period 16:56 |
Statistics
WSH |
PHI |
|
|---|---|---|
| 12 | Blocked Shots | 11 |
| 19 | Hits | 23 |
| 3 | Takeaways | 2 |
| 22 | Shots | 31 |
| 1 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 3 |
| 33.3 | Power Play Percentage | 33.3 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 17 | Faceoffs Won | 30 |
| 36.2 | Faceoff Win Percent | 63.8 |
| 5 | Giveaways | 6 |
| 4 | Total Penalties | 4 |
| 8 | Penalty Minutes | 8 |
Philadelphia Flyers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Owen Tippett, RW | Day-To-Day | May 4 |
| Nikita Grebenkin, RW | Out | May 2 |
| Rodrigo Abols, C | Injured Reserve | Jan 21 |
Washington Capitals Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Rasmus Sandin, D | Out | Apr 22 |
| Pierre-Luc Dubois, LW | Out | Apr 16 |
| Charlie Lindgren, G | Out | Apr 14 |
Game Information
Xfinity Mobile Arena
Location: Philadelphia, PA
Attendance: 15,114 | Capacity:
Xfinity Mobile Arena
Location: Philadelphia, PA
Attendance: 15,114 | Capacity:
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |




WSH
PHI