NHL

Columbus Blue Jackets at Detroit Red Wings

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 5

Scoring Summary

Goal 1st Period 1:16
Goal 1st Period 18:43
Goal 2nd Period 14:33
Goal 3rd Period 1:55
Goal 3rd Period 14:44
Goal 3rd Period 18:45

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/cbj.png&h=100&scale=crop&w=100&location=originCBJ https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/det.png&h=100&scale=crop&w=100&location=originDET
7 Blocked Shots 14
19 Hits 17
1 Takeaways 4
20 Shots 23
0 Power Play Goals 3
3 Power Play Opportunities 5
0.0 Power Play Percentage 60.0
0 Short Handed Goals 0
0 Shootout Goals 0
26 Faceoffs Won 24
52.0 Faceoff Win Percent 48.0
3 Giveaways 7
6 Total Penalties 4
12 Penalty Minutes 8
Detroit Red Wings Detroit Red Wings Injuries
NAME, POS STATUS DATE
Dylan Larkin, C Out Apr 16
Mason Appleton, C Out Apr 15
Michael Rasmussen, C Out Apr 7
Columbus Blue Jackets Columbus Blue Jackets Injuries
NAME, POS STATUS DATE

Game Information

Little Caesars Arena

Location: Detroit, MI
Attendance: 14,827 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings