NHL

Colorado Avalanche at Minnesota Wild

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 3

Scoring Summary

Goal 2nd Period 0:14
Goal 2nd Period 19:09
Goal 3rd Period 4:24
Goal 3rd Period 13:17

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/col.png&h=100&scale=crop&w=100&location=originCOL https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/min.png&h=100&scale=crop&w=100&location=originMIN
12 Blocked Shots 17
23 Hits 18
5 Takeaways 4
16 Shots 32
0 Power Play Goals 0
3 Power Play Opportunities 2
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
29 Faceoffs Won 20
59.2 Faceoff Win Percent 40.8
8 Giveaways 8
2 Total Penalties 3
4 Penalty Minutes 6
Minnesota Wild Minnesota Wild Injuries
NAME, POS STATUS DATE
Joel Eriksson Ek, C Out May 3
Jonas Brodin, D Out May 2
Charlie Stramel, C Out Apr 6
Colorado Avalanche Colorado Avalanche Injuries
NAME, POS STATUS DATE
Josh Manson, D Day-To-Day May 4
Joel Kiviranta, LW Out May 3

Game Information

Grand Casino Arena

Location: Saint Paul, MN
Attendance: 13,112 | Capacity:

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings