NHL

Washington Capitals at Boston Bruins

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
4 - 3

Scoring Summary

Goal 1st Period 7:28
Goal 2nd Period 6:09
Goal 2nd Period 7:05
Goal 2nd Period 13:17
Goal 3rd Period 13:29
Goal 3rd Period 16:31
Goal 4th Period 1:41

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/wsh.png&h=100&scale=crop&w=100&location=originWSH https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/bos.png&h=100&scale=crop&w=100&location=originBOS
6 Blocked Shots 6
17 Hits 20
8 Takeaways 4
30 Shots 36
1 Power Play Goals 0
7 Power Play Opportunities 3
14.3 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
23 Faceoffs Won 36
39.0 Faceoff Win Percent 61.0
3 Giveaways 4
3 Total Penalties 7
6 Penalty Minutes 14
Boston Bruins Boston Bruins Injuries
NAME, POS STATUS DATE
Viktor Arvidsson, LW Out May 3
Nikita Zadorov, D Out May 2
Washington Capitals Washington Capitals Injuries
NAME, POS STATUS DATE
Rasmus Sandin, D Out Apr 22
Pierre-Luc Dubois, LW Out Apr 16
Charlie Lindgren, G Out Apr 14

Game Information

TD Garden

Location: Boston, MA
Attendance: 17,850 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings