Columbus Blue Jackets at St. Louis Blues
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
3 - 7
3 - 7
Scoring Summary
![]() |
Goal | 1st Period 6:45 | |
![]() |
Goal | 1st Period 8:30 | |
![]() |
Goal | 2nd Period 3:53 | |
![]() |
Goal | 2nd Period 8:35 | |
![]() |
Goal | 2nd Period 15:01 | |
![]() |
Goal | 3rd Period 3:35 | |
![]() |
Goal | 3rd Period 7:56 | |
![]() |
Goal | 3rd Period 16:46 | |
![]() |
Goal | 3rd Period 19:17 |
Statistics
CBJ |
STL |
|
|---|---|---|
| 7 | Blocked Shots | 7 |
| 11 | Hits | 9 |
| 13 | Takeaways | 12 |
| 20 | Shots | 29 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 33.3 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 32 | Faceoffs Won | 28 |
| 53.3 | Faceoff Win Percent | 46.7 |
| 13 | Giveaways | 12 |
| 3 | Total Penalties | 2 |
| 6 | Penalty Minutes | 4 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jordan Kyrou, RW | Out | Apr 23 |
Columbus Blue Jackets Injuries
| NAME, POS | STATUS | DATE |
|---|
Game Information
Enterprise Center
Location: St. Louis, MO
Attendance: 14,790 | Capacity:
Enterprise Center
Location: St. Louis, MO
Attendance: 14,790 | Capacity:
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




CBJ
STL