Calgary Flames at Nashville Predators
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 3
2 - 3
Regular Season Series
NSH leads series 2-0
Scoring Summary
![]() |
Goal | 2nd Period 7:23 | |
![]() |
Goal | 2nd Period 12:09 | |
![]() |
Goal | 2nd Period 15:13 | |
![]() |
Goal | 3rd Period 6:40 | |
![]() |
Goal | 5 0:00 |
Statistics
CGY |
NSH |
|
|---|---|---|
| 19 | Blocked Shots | 18 |
| 41 | Hits | 40 |
| 9 | Takeaways | 12 |
| 21 | Shots | 27 |
| 1 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 5 |
| 33.3 | Power Play Percentage | 20.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 23 | Faceoffs Won | 33 |
| 41.1 | Faceoff Win Percent | 58.9 |
| 6 | Giveaways | 14 |
| 5 | Total Penalties | 3 |
| 10 | Penalty Minutes | 6 |
Nashville Predators Injuries
| NAME, POS | STATUS | DATE |
|---|
Calgary Flames Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Kevin Bahl, D | Out | Apr 16 |
| Connor Zary, C | Out | Apr 16 |
| Yan Kuznetsov, D | Out | Apr 14 |
Game Information
Bridgestone Arena
Location: Nashville, TN
Attendance: 17,237 | Capacity:
Bridgestone Arena
Location: Nashville, TN
Attendance: 17,237 | Capacity:
2025-26 Pacific Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas | 39 | 26 | 95 | 17 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton | 41 | 30 | 93 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles | 35 | 27 | 90 | 20 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose | 39 | 35 | 86 | 8 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle | 34 | 37 | 79 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary | 34 | 39 | 77 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver | 25 | 49 | 58 | 8 |
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




CGY
NSH