Dallas Stars at Nashville Predators
· ESPN+ Hockey Night
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
4 - 1
4 - 1
Regular Season Series
DAL leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 2:31 | Goal scored by Mason Marchment assisted by Tyler Seguin |
![]() |
Goal | 1st Period 18:56 | Goal scored by Mason Marchment assisted by Nils Lundkvist and Tyler Seguin (PPG) |
![]() |
Goal | 2nd Period 19:09 | Goal scored by Joe Pavelski assisted by Roope Hintz and Jason Robertson |
![]() |
Goal | 3rd Period 4:22 | Goal scored by Wyatt Johnston assisted by Tyler Seguin and Ryan Suter (PPG) |
![]() |
Goal | 3rd Period 4:53 | Goal scored by Ryan Johansen assisted by Eeli Tolvanen |
Statistics
DAL |
NSH |
|
|---|---|---|
| 17 | Blocked Shots | 7 |
| 30 | Hits | 45 |
| 8 | Takeaways | 7 |
| 29 | Shots | 32 |
| 2 | Power Play Goals | 0 |
| 4 | Power Play Opportunities | 5 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 28 | Faceoffs Won | 28 |
| 50.0 | Faceoff Win Percent | 50.0 |
| 9 | Giveaways | 8 |
| 6 | Total Penalties | 5 |
| 15 | Penalty Minutes | 13 |
Nashville Predators Injuries
| NAME, POS | STATUS | DATE |
|---|
Dallas Stars Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Roope Hintz, C | Out | May 4 |
| Tyler Seguin, C | Injured Reserve | May 4 |
| Arttu Hyry, RW | Out | Apr 30 |
| Nils Lundkvist, D | Out | Apr 29 |
Game Information
Bridgestone Arena
Location: Nashville, TN
Attendance: 17,692 | Capacity:
Bridgestone Arena
Location: Nashville, TN
Attendance: 17,692 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




DAL
NSH