NHL

Columbus Blue Jackets at Winnipeg Jets

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
4 - 1

Patrick Laine scores twice, Blue Jackets beat Jets 4-1

Laine was back in action after missing the past seven games with an ankle injury. He played his second game in Winnipeg since the Jets traded him to Columbus in January 2021.

“I can kind of feel it during the morning skate if I’m feeling good or not and I felt like I was going pretty good this morning,” Laine said. “So I had good thoughts for tonight and I feel like right off the start our line was playing good hockey.”

Erik Gudbranson was credited with a goal after the puck went in off a Jets player. Gustav Nyquist also scored to help Columbus snap a three-game skid.

Joonas Korpisalo made 37 saves for the Blue Jackets.

Pierre-Luc Dubois scored a power-play goal for the Jets. David Rittich stopped 22 shots.

“It wasn’t our best,” Jets oach Rick Bowness said. “We had a lot of bad performances from a lot of players in that room. We did. The team game kind of went out the window at times, defensively.”

UP NEXT

Blue Jackets: Host Detroit on Sunday night.

Jets: Host Anaheim on Sunday.

Regular Season Series

CBJ lead series 1-0

Scoring Summary

Goal 1st Period 6:48 Goal scored by Patrik Laine assisted by Johnny Gaudreau
Goal 1st Period 10:42 Goal scored by Erik Gudbranson assisted by Jack Roslovic and Kent Johnson
Goal 2nd Period 3:19 Goal scored by Patrik Laine assisted by Boone Jenner and Johnny Gaudreau
Goal 2nd Period 12:21 Goal scored by Gustav Nyquist assisted by Johnny Gaudreau and Vladislav Gavrikov
Goal 3rd Period 15:30 Goal scored by Pierre-Luc Dubois assisted by Cole Perfetti and Blake Wheeler (PPG)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/cbj.png&h=100&scale=crop&w=100&location=originCBJ https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/wpg.png&h=100&scale=crop&w=100&location=originWPG
27 Blocked Shots 19
19 Hits 12
6 Takeaways 3
26 Shots 38
0 Power Play Goals 1
3 Power Play Opportunities 5
0.0 Power Play Percentage 20.0
0 Short Handed Goals 0
0 Shootout Goals 0
35 Faceoffs Won 32
52.2 Faceoff Win Percent 47.8
14 Giveaways 12
5 Total Penalties 3
10 Penalty Minutes 6
Winnipeg Jets Winnipeg Jets Injuries
NAME, POS STATUS DATE
Nikita Chibrikov, RW Out Apr 30
Elias Salomonsson, D Out Apr 30
Neal Pionk, D Out Apr 16
Vladislav Namestnikov, C Out Apr 16
Gustav Nyquist, RW Out Apr 16
Columbus Blue Jackets Columbus Blue Jackets Injuries
NAME, POS STATUS DATE

Game Information

Canada Life Centre

Location: Winnipeg, MB
Attendance: 13,240 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings