NHL

Seattle Kraken at Ottawa Senators

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
8 - 4
Regular Season Series

SEA leads series 1-0

Scoring Summary

Goal 1st Period 9:19 Goal scored by Oliver Bjorkstrand assisted by Justin Schultz
Goal 1st Period 10:21 Goal scored by Brady Tkachuk assisted by Tim Stutzle and Thomas Chabot
Goal 1st Period 12:53 Goal scored by Jared McCann assisted by Jaden Schwartz and Alex Wennberg
Goal 1st Period 15:13 Goal scored by Justin Schultz assisted by Jamie Oleksiak and Daniel Sprong
Goal 2nd Period 6:35 Goal scored by Tim Stutzle (PPG)
Goal 2nd Period 8:34 Goal scored by Tim Stutzle assisted by Thomas Chabot and Artem Zub
Goal 2nd Period 8:56 Goal scored by Daniel Sprong assisted by Will Borgen
Goal 2nd Period 14:13 Goal scored by Matty Beniers assisted by Jordan Eberle
Goal 3rd Period 1:19 Goal scored by Vince Dunn assisted by Andre Burakovsky and Adam Larsson
Goal 3rd Period 4:55 Goal scored by Jordan Eberle assisted by Andre Burakovsky and Matty Beniers
Goal 3rd Period 5:20 Goal scored by Tim Stutzle assisted by Drake Batherson
Goal 3rd Period 9:59 Goal scored by Andre Burakovsky assisted by Jordan Eberle and Vince Dunn

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/sea.png&h=100&scale=crop&w=100&location=originSEA https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/ott.png&h=100&scale=crop&w=100&location=originOTT
19 Blocked Shots 11
32 Hits 46
7 Takeaways 7
24 Shots 23
0 Power Play Goals 1
1 Power Play Opportunities 3
0.0 Power Play Percentage 33.3
0 Short Handed Goals 0
0 Shootout Goals 0
25 Faceoffs Won 36
41.0 Faceoff Win Percent 59.0
12 Giveaways 13
3 Total Penalties 1
6 Penalty Minutes 2
Ottawa Senators Ottawa Senators Injuries
NAME, POS STATUS DATE
Ridly Greig, C Suspension May 4
Artem Zub, D Out Apr 27
Jake Sanderson, D Out Apr 24
Nick Jensen, D Injured Reserve Apr 14
Seattle Kraken Seattle Kraken Injuries
NAME, POS STATUS DATE
Jared McCann, LW Out Apr 17
Philipp Grubauer, G Out Apr 16
Joey Daccord, G Out Apr 16
Jaden Schwartz, C Out Apr 16
Matt Murray, G Out Apr 16

Game Information

Canadian Tire Centre

Location: Ottawa, ON
Attendance: 19,347 | Capacity:

2025-26 Pacific Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas 39 26 95 17
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton 41 30 93 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles 35 27 90 20
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose 39 35 86 8
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle 34 37 79 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary 34 39 77 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver 25 49 58 8

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings