NHL

Columbus Blue Jackets at Washington Capitals

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
0 - 1
Regular Season Series

WSH leads series 2-0

Scoring Summary

Goal 1st Period 2:43 Goal scored by Erik Gustafsson assisted by Nic Dowd and Garnet Hathaway

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/cbj.png&h=100&scale=crop&w=100&location=originCBJ https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/wsh.png&h=100&scale=crop&w=100&location=originWSH
15 Blocked Shots 26
32 Hits 29
6 Takeaways 7
38 Shots 19
0 Power Play Goals 0
2 Power Play Opportunities 2
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
18 Faceoffs Won 30
37.5 Faceoff Win Percent 62.5
2 Giveaways 8
3 Total Penalties 3
9 Penalty Minutes 9
Washington Capitals Washington Capitals Injuries
NAME, POS STATUS DATE
Rasmus Sandin, D Out Apr 22
Pierre-Luc Dubois, LW Out Apr 16
Charlie Lindgren, G Out Apr 14
Columbus Blue Jackets Columbus Blue Jackets Injuries
NAME, POS STATUS DATE

Game Information

Capital One Arena

Location: Washington, DC
Attendance: 18,573 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9
Full Standings