NHL

Florida Panthers at Colorado Avalanche

· ESPN+ Hockey Night
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
5 - 4
Regular Season Series

FLA leads series 1-0

Scoring Summary

Goal 1st Period 9:07 Goal scored by Aleksander Barkov assisted by Anton Lundell
Goal 1st Period 11:52 Goal scored by Brandon Montour assisted by Carter Verhaeghe and Sam Bennett
Goal 1st Period 13:47 Goal scored by Sam Bennett assisted by Sam Reinhart (PPG)
Goal 1st Period 19:06 Goal scored by Andrew Cogliano assisted by Kurtis MacDermid and Cale Makar
Goal 2nd Period 19:08 Goal scored by Matthew Tkachuk assisted by Aleksander Barkov and Brandon Montour
Goal 3rd Period 6:29 Goal scored by Mikko Rantanen assisted by Brad Hunt and J.T. Compher
Goal 3rd Period 6:49 Goal scored by Nathan MacKinnon assisted by Mikko Rantanen and Samuel Girard
Goal 3rd Period 12:07 Goal scored by J.T. Compher assisted by Kurtis MacDermid and Evan Rodrigues
Goal 3rd Period 16:30 Goal scored by Matthew Tkachuk (PPG)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/fla.png&h=100&scale=crop&w=100&location=originFLA https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/col.png&h=100&scale=crop&w=100&location=originCOL
16 Blocked Shots 13
29 Hits 22
8 Takeaways 4
37 Shots 31
2 Power Play Goals 0
2 Power Play Opportunities 3
100.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
37 Faceoffs Won 30
55.2 Faceoff Win Percent 44.8
7 Giveaways 12
6 Total Penalties 5
15 Penalty Minutes 13
Colorado Avalanche Colorado Avalanche Injuries
NAME, POS STATUS DATE
Josh Manson, D Day-To-Day May 5
Joel Kiviranta, LW Out May 3
Florida Panthers Florida Panthers Injuries
NAME, POS STATUS DATE
Carter Verhaeghe, C Out Apr 15
Sam Bennett, C Out Apr 15
Gustav Forsling, D Out Apr 15
Tomas Nosek, LW Out Apr 15
Seth Jones, D Out Apr 9

Game Information

Ball Arena

Location: Denver, CO
Attendance: 18,102 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings