NHL

Arizona Coyotes at Minnesota Wild

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 2
Regular Season Series

MIN leads series 2-0

Scoring Summary

Goal 2nd Period 9:39 Goal scored by Mats Zuccarello assisted by Kirill Kaprizov and Calen Addison (PPG)
Goal 2nd Period 10:30 Goal scored by Frederick Gaudreau assisted by Ryan Hartman and Sam Steel
Goal 3rd Period 5:42 Goal scored by Lawson Crouse assisted by Jack McBain and Jakob Chychrun

Statistics

ARI https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/min.png&h=100&scale=crop&w=100&location=originMIN
7 Blocked Shots 16
17 Hits 25
3 Takeaways 8
28 Shots 27
0 Power Play Goals 1
1 Power Play Opportunities 2
0.0 Power Play Percentage 50.0
0 Short Handed Goals 0
0 Shootout Goals 0
23 Faceoffs Won 31
42.6 Faceoff Win Percent 57.4
6 Giveaways 7
2 Total Penalties 1
4 Penalty Minutes 2
Minnesota Wild Minnesota Wild Injuries
NAME, POS STATUS DATE
Jonas Brodin, D Day-To-Day May 6
Joel Eriksson Ek, C Day-To-Day May 6
Zach Bogosian, D Day-To-Day May 5
Charlie Stramel, C Out Apr 6
Arizona Coyotes Arizona Coyotes Injuries
NAME, POS STATUS DATE

Game Information

Grand Casino Arena

Location: Saint Paul, MN
Attendance: 19,299 | Capacity:

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings