NHL

Detroit Red Wings at Colorado Avalanche

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
3 - 6
Regular Season Series

COL leads series 1-0

Scoring Summary

Goal 1st Period 5:12 Goal scored by Artturi Lehkonen assisted by Cale Makar and Devon Toews
Goal 1st Period 18:04 Goal scored by Cale Makar assisted by Nathan MacKinnon and Valeri Nichushkin (PPG)
Goal 2nd Period 3:05 Goal scored by Cale Makar assisted by Nathan MacKinnon and J.T. Compher
Goal 2nd Period 10:06 Goal scored by J.T. Compher assisted by Evan Rodrigues and Samuel Girard (PPG)
Goal 2nd Period 15:53 Goal scored by Nathan MacKinnon assisted by Evan Rodrigues and Devon Toews
Goal 2nd Period 18:58 Goal scored by Andrew Copp assisted by David Perron and Michael Rasmussen
Goal 3rd Period 3:40 Goal scored by Ben Chiarot assisted by Filip Hronek and Dylan Larkin
Goal 3rd Period 5:24 Goal scored by Nathan MacKinnon
Goal 3rd Period 19:26 Goal scored by David Perron assisted by Moritz Seider and Michael Rasmussen

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/det.png&h=100&scale=crop&w=100&location=originDET https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/col.png&h=100&scale=crop&w=100&location=originCOL
24 Blocked Shots 10
23 Hits 20
5 Takeaways 10
29 Shots 27
0 Power Play Goals 2
2 Power Play Opportunities 4
0.0 Power Play Percentage 50.0
0 Short Handed Goals 0
0 Shootout Goals 0
33 Faceoffs Won 20
62.3 Faceoff Win Percent 37.7
2 Giveaways 7
5 Total Penalties 3
10 Penalty Minutes 6
Colorado Avalanche Colorado Avalanche Injuries
NAME, POS STATUS DATE
Josh Manson, D Day-To-Day May 5
Joel Kiviranta, LW Out May 3
Detroit Red Wings Detroit Red Wings Injuries
NAME, POS STATUS DATE
Dylan Larkin, C Out Apr 16
Mason Appleton, C Out Apr 15
Michael Rasmussen, C Out Apr 7

Game Information

Ball Arena

Location: Denver, CO
Attendance: 18,117 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings