New York Rangers at Columbus Blue Jackets
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
3 - 1
3 - 1
Regular Season Series
Series tied 1-1
Scoring Summary
![]() |
Goal | 1st Period 12:39 | Goal scored by Mika Zibanejad assisted by Kaapo Kakko and Adam Fox |
![]() |
Goal | 1st Period 19:02 | Goal scored by Barclay Goodrow assisted by K'Andre Miller and Kaapo Kakko (PPG) |
![]() |
Goal | 2nd Period 11:47 | Goal scored by Vitali Kravtsov assisted by Filip Chytil and Barclay Goodrow |
![]() |
Goal | 3rd Period 1:21 | Goal scored by Andrew Peeke assisted by Gustav Nyquist and Jack Roslovic |
Statistics
NYR |
CBJ |
|
|---|---|---|
| 14 | Blocked Shots | 21 |
| 13 | Hits | 21 |
| 6 | Takeaways | 7 |
| 33 | Shots | 25 |
| 1 | Power Play Goals | 0 |
| 5 | Power Play Opportunities | 4 |
| 20.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 27 |
| 49.1 | Faceoff Win Percent | 50.9 |
| 3 | Giveaways | 5 |
| 4 | Total Penalties | 5 |
| 8 | Penalty Minutes | 10 |
Game Information
Nationwide Arena
Location: Columbus, OH
Attendance: 17,024 | Capacity:
Nationwide Arena
Location: Columbus, OH
Attendance: 17,024 | Capacity:
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |




NYR
CBJ