Tampa Bay Lightning at Edmonton Oilers
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
3 - 5
3 - 5
Regular Season Series
EDM wins series 2-0
Scoring Summary
![]() |
Goal | 1st Period 6:13 | Goal scored by Ryan McLeod assisted by Vincent Desharnais and Derek Ryan |
![]() |
Goal | 1st Period 16:43 | Goal scored by Leon Draisaitl assisted by Connor McDavid and Ryan Nugent-Hopkins (PPG) |
![]() |
Goal | 2nd Period 1:30 | Goal scored by Brandon Hagel assisted by Alex Killorn and Anthony Cirelli |
![]() |
Goal | 2nd Period 3:08 | Goal scored by Zach Hyman assisted by Warren Foegele |
![]() |
Goal | 2nd Period 7:51 | Goal scored by Steven Stamkos assisted by Brayden Point and Victor Hedman |
![]() |
Goal | 2nd Period 12:03 | Goal scored by Brayden Point assisted by Victor Hedman and Nikita Kucherov |
![]() |
Goal | 3rd Period 2:10 | Goal scored by Connor McDavid assisted by Darnell Nurse |
![]() |
Goal | 3rd Period 17:48 | Goal scored by Zach Hyman assisted by Leon Draisaitl and Brett Kulak (EN) |
Statistics
TB |
EDM |
|
|---|---|---|
| 19 | Blocked Shots | 10 |
| 27 | Hits | 23 |
| 6 | Takeaways | 11 |
| 31 | Shots | 34 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 25.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 33 | Faceoffs Won | 27 |
| 55.0 | Faceoff Win Percent | 45.0 |
| 15 | Giveaways | 5 |
| 9 | Total Penalties | 7 |
| 24 | Penalty Minutes | 20 |
Edmonton Oilers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Adam Henrique, C | Out | Apr 30 |
| Max Jones, LW | Out | Apr 29 |
Tampa Bay Lightning Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pontus Holmberg, RW | Out | May 5 |
Game Information
Rogers Place
Location: Edmonton, AB
Attendance: 17,742 | Capacity:
Rogers Place
Location: Edmonton, AB
Attendance: 17,742 | Capacity:
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |
2025-26 Pacific Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas | 39 | 26 | 95 | 17 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton | 41 | 30 | 93 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles | 35 | 27 | 90 | 20 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose | 39 | 35 | 86 | 8 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle | 34 | 37 | 79 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary | 34 | 39 | 77 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver | 25 | 49 | 58 | 8 |




TB
EDM