Winnipeg Jets at Nashville Predators
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 2
1 - 2
Regular Season Series
Series tied 1-1
Scoring Summary
![]() |
Goal | 1st Period 0:48 | Goal scored by Pierre-Luc Dubois assisted by Cole Perfetti and Dylan DeMelo |
![]() |
Goal | 2nd Period 13:49 | Goal scored by Cody Glass assisted by Roman Josi and Filip Forsberg |
![]() |
Goal | 3rd Period 5:38 | Goal scored by Tanner Jeannot assisted by Tommy Novak |
Statistics
WPG |
NSH |
|
|---|---|---|
| 11 | Blocked Shots | 14 |
| 19 | Hits | 29 |
| 8 | Takeaways | 9 |
| 33 | Shots | 41 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 25 | Faceoffs Won | 25 |
| 50.0 | Faceoff Win Percent | 50.0 |
| 11 | Giveaways | 13 |
| 4 | Total Penalties | 5 |
| 11 | Penalty Minutes | 13 |
Nashville Predators Injuries
| NAME, POS | STATUS | DATE |
|---|
Winnipeg Jets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nikita Chibrikov, RW | Out | Apr 30 |
| Elias Salomonsson, D | Out | Apr 30 |
| Neal Pionk, D | Out | Apr 16 |
| Vladislav Namestnikov, C | Out | Apr 16 |
| Gustav Nyquist, RW | Out | Apr 16 |
Game Information
Bridgestone Arena
Location: Nashville, TN
Attendance: 17,159 | Capacity:
Bridgestone Arena
Location: Nashville, TN
Attendance: 17,159 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




WPG
NSH