Colorado Avalanche at Florida Panthers
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
5 - 3
5 - 3
Regular Season Series
Series tied 1-1
Scoring Summary
![]() |
Goal | 1st Period 3:35 | Logan O'Connor Goal (6) Tip-In, assists: Andrew Cogliano (5), Samuel Girard (14) |
![]() |
Goal | 1st Period 8:04 | Matt Nieto Goal (10) Wrist Shot, assists: J.T. Compher (21) |
![]() |
Goal | 2nd Period 7:03 | Aaron Ekblad Goal (9) Wrist Shot, assists: Anton Lundell (17), Sam Reinhart (23) |
![]() |
Goal | 2nd Period 8:08 | Sam Bennett Goal (14) Wrist Shot, assists: Eric Staal (9), Matthew Tkachuk (45) |
![]() |
Goal | 2nd Period 8:33 | Devon Toews Goal (4) Wrist Shot, assists: Bowen Byram (5), Nathan MacKinnon (42) |
![]() |
Goal | 2nd Period 14:01 | Nathan MacKinnon Goal (15) Wrist Shot, assists: Mikko Rantanen (28) |
![]() |
Goal | 3rd Period 11:03 | Aleksander Barkov Goal (15) Snap Shot, assists: Sam Reinhart (24), Matthew Tkachuk (46) |
![]() |
Goal | 3rd Period 19:01 | Nathan MacKinnon Goal (16) Wrist Shot, assists: Mikko Rantanen (29), J.T. Compher (22) |
Statistics
COL |
FLA |
|
|---|---|---|
| 16 | Blocked Shots | 12 |
| 7 | Hits | 17 |
| 4 | Takeaways | 9 |
| 50 | Shots | 45 |
| 1 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 4 |
| 33.3 | Power Play Percentage | 0.0 |
| 1 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 33 | Faceoffs Won | 38 |
| 46.5 | Faceoff Win Percent | 53.5 |
| 5 | Giveaways | 5 |
| 5 | Total Penalties | 4 |
| 13 | Penalty Minutes | 11 |
Florida Panthers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Carter Verhaeghe, C | Out | Apr 15 |
| Sam Bennett, C | Out | Apr 15 |
| Gustav Forsling, D | Out | Apr 15 |
| Tomas Nosek, LW | Out | Apr 15 |
| Seth Jones, D | Out | Apr 9 |
Colorado Avalanche Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Josh Manson, D | Day-To-Day | May 5 |
| Joel Kiviranta, LW | Out | May 3 |
Game Information
Amerant Bank Arena
Location: Sunrise, FL
Attendance: 17,472 | Capacity:
Amerant Bank Arena
Location: Sunrise, FL
Attendance: 17,472 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |




COL
FLA