NHL

Florida Panthers at St. Louis Blues

· ESPN+ Hockey Night
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 6
Regular Season Series

STL wins series 2-0

Scoring Summary

Goal 1st Period 11:27 Brayden Schenn Goal (14) Deflected, assists: Torey Krug (17), Robert Thomas (32)
Goal 2nd Period 0:35 Brayden Schenn Goal (15) Wrist Shot, assists: Jordan Kyrou (27)
Goal 2nd Period 12:51 Nick Leddy Goal (2) Wrist Shot, assists: Ivan Barbashev (16)
Goal 2nd Period 18:44 Eetu Luostarinen Goal (13) Wrist Shot, assists: Matthew Tkachuk (47), Carter Verhaeghe (20)
Goal 3rd Period 9:28 Ryan O'Reilly Goal (12) Tip-In, assists: Pavel Buchnevich (27), Ivan Barbashev (17)
Goal 3rd Period 9:48 Jordan Kyrou Goal (24) Wrist Shot, assists: Robert Thomas (33)
Goal 3rd Period 13:28 Carter Verhaeghe Goal (29) Wrist Shot, assists: Matthew Tkachuk (48), Brandon Montour (35)
Goal 3rd Period 17:12 Ivan Barbashev Goal (10) Wrist Shot, assists: none

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/fla.png&h=100&scale=crop&w=100&location=originFLA https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/stl.png&h=100&scale=crop&w=100&location=originSTL
9 Blocked Shots 22
13 Hits 15
12 Takeaways 12
36 Shots 28
0 Power Play Goals 1
2 Power Play Opportunities 2
0.0 Power Play Percentage 50.0
0 Short Handed Goals 0
0 Shootout Goals 0
25 Faceoffs Won 27
48.1 Faceoff Win Percent 51.9
6 Giveaways 8
2 Total Penalties 2
4 Penalty Minutes 4
St. Louis Blues St. Louis Blues Injuries
NAME, POS STATUS DATE
Jordan Kyrou, RW Out Apr 23
Florida Panthers Florida Panthers Injuries
NAME, POS STATUS DATE
Carter Verhaeghe, C Out Apr 15
Sam Bennett, C Out Apr 15
Gustav Forsling, D Out Apr 15
Tomas Nosek, LW Out Apr 15
Seth Jones, D Out Apr 9

Game Information

Enterprise Center

Location: St. Louis, MO
Attendance: 18,096 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings