NHL

Boston Bruins at Nashville Predators

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
5 - 0
Regular Season Series

BOS leads series 1-0

Scoring Summary

Goal 1st Period 2:54 Brad Marchand Goal (17) Wrist Shot, assists: Patrice Bergeron (21)
Goal 2nd Period 1:11 Craig Smith Goal (4) Deflected, assists: Charlie McAvoy (30)
Goal 2nd Period 8:06 Patrice Bergeron Goal (19) Wrist Shot, assists: Hampus Lindholm (29), Taylor Hall (19)
Goal 2nd Period 11:15 Derek Forbort Goal (5) Deflected, assists: Nick Foligno (14), Matt Grzelcyk (17)
Goal 3rd Period 13:47 Trent Frederic Goal (11) Tip-In, assists: Nick Foligno (15), Hampus Lindholm (30)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/bos.png&h=100&scale=crop&w=100&location=originBOS https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nsh.png&h=100&scale=crop&w=100&location=originNSH
12 Blocked Shots 15
20 Hits 36
7 Takeaways 9
30 Shots 28
1 Power Play Goals 0
4 Power Play Opportunities 3
25.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
33 Faceoffs Won 20
62.3 Faceoff Win Percent 37.7
8 Giveaways 9
3 Total Penalties 5
6 Penalty Minutes 18
Nashville Predators Nashville Predators Injuries
NAME, POS STATUS DATE
Boston Bruins Boston Bruins Injuries
NAME, POS STATUS DATE
Viktor Arvidsson, LW Out May 3
Nikita Zadorov, D Out May 2

Game Information

Bridgestone Arena

Location: Nashville, TN
Attendance: 17,159 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings