NHL

Chicago Blackhawks at Ottawa Senators

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
4 - 3
Regular Season Series

CHI leads series 1-0

Scoring Summary

Goal 1st Period 0:44 Patrick Kane Goal (10) Wrist Shot, assists: Max Domi (23), Jake McCabe (16)
Goal 2nd Period 7:31 Shane Pinto Goal (13) Deflected, assists: Derick Brassard (6), Nikita Zaitsev (5)
Goal 3rd Period 2:11 Claude Giroux Goal (22) Backhand, assists: Alex DeBrincat (27), Erik Brannstrom (6)
Goal 3rd Period 4:53 Brady Tkachuk Goal (23) Snap Shot, assists: Drake Batherson (29), Tim Stützle (32)
Goal 3rd Period 10:49 Sam Lafferty Goal (10) Snap Shot, assists: none
Goal 3rd Period 16:55 Patrick Kane Goal (11) Wrist Shot, assists: Max Domi (24)
Goal 4th Period 2:52 Andreas Athanasiou Goal (12) Wrist Shot, assists: Tyler Johnson (11), Jake McCabe (17)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/chi.png&h=100&scale=crop&w=100&location=originCHI https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/ott.png&h=100&scale=crop&w=100&location=originOTT
15 Blocked Shots 7
30 Hits 38
9 Takeaways 11
32 Shots 31
0 Power Play Goals 0
3 Power Play Opportunities 3
0.0 Power Play Percentage 0.0
1 Short Handed Goals 0
0 Shootout Goals 0
31 Faceoffs Won 30
50.8 Faceoff Win Percent 49.2
10 Giveaways 13
3 Total Penalties 3
6 Penalty Minutes 6
Ottawa Senators Ottawa Senators Injuries
NAME, POS STATUS DATE
Ridly Greig, C Suspension May 4
Artem Zub, D Out Apr 27
Jake Sanderson, D Out Apr 24
Nick Jensen, D Injured Reserve Apr 14
Chicago Blackhawks Chicago Blackhawks Injuries
NAME, POS STATUS DATE
Andrew Mangiapane, LW Out Apr 15
Shea Weber, D Injured Reserve Sep 30

Game Information

Canadian Tire Centre

Location: Ottawa, ON
Attendance: 19,125 | Capacity:

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings