NHL

Winnipeg Jets at New Jersey Devils

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 4
Regular Season Series

NJ leads series 1-0

Scoring Summary

Goal 1st Period 14:57 Cole Perfetti Goal (8) Snap Shot, assists: Mark Scheifele (17), Neal Pionk (16)
Goal 1st Period 15:16 Dawson Mercer Goal (14) Tip-In, assists: Nico Hischier (29), Dougie Hamilton (38)
Goal 1st Period 17:09 Neal Pionk Goal (8) Slap Shot, assists: Brenden Dillon (15), Mark Scheifele (18)
Goal 3rd Period 5:02 Fabian Zetterlund Goal (6) Snap Shot, assists: Erik Haula (20)
Goal 3rd Period 6:53 Miles Wood Goal (9) Snap Shot, assists: Michael McLeod (16), Jesper Boqvist (6)
Goal 3rd Period 19:04 Dawson Mercer Goal (15) Snap Shot, assists: Erik Haula (21), Ryan Graves (13)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/wpg.png&h=100&scale=crop&w=100&location=originWPG https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nj.png&h=100&scale=crop&w=100&location=originNJ
12 Blocked Shots 18
10 Hits 13
9 Takeaways 13
25 Shots 29
0 Power Play Goals 0
3 Power Play Opportunities 2
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
21 Faceoffs Won 33
38.9 Faceoff Win Percent 61.1
6 Giveaways 15
2 Total Penalties 3
4 Penalty Minutes 6
New Jersey Devils New Jersey Devils Injuries
NAME, POS STATUS DATE
Jonas Siegenthaler, D Out May 4
Brett Pesce, D Injured Reserve Apr 13
Jacob Markstrom, G Out Apr 10
Luke Hughes, D Out Apr 9
Winnipeg Jets Winnipeg Jets Injuries
NAME, POS STATUS DATE
Nikita Chibrikov, RW Out Apr 30
Elias Salomonsson, D Out Apr 30
Neal Pionk, D Out Apr 16
Vladislav Namestnikov, C Out Apr 16
Gustav Nyquist, RW Out Apr 16

Game Information

Prudential Center

Location: Newark, NJ
Attendance: 16,514 | Capacity:

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9
Full Standings