Minnesota Wild at Columbus Blue Jackets
· National Hockey League2 - 0
Fleury gets 73rd shutout to lead Wild over Blue Jackets 2-0
Fleury is 12th on the NHL's career shutouts list, three behind Ed Belfour and Tony Esposito, who are tied for 10th.
Brandon Duhaime and Kirill Kaprizov scored for Minnesota, which passed Colorado for third place in the Central Division. The Wild are also second in the Western Conference wild-card race behind Edmonton.
Joonas Korpisalo stopped 23 shots for Columbus, which was shut out for the sixth time this season and third at home. The Blue Jackets have lost four of their last five home games and remain in the NHL basement.
Despite being outshot 13-8, the first period was all Minnesota with goals from Duhaime at 3:01 and Kaprizov at 8:48 for the only scores of the game.
UP NEXT
Minnesota: Visits Toronto on Friday night.
Columbus: Hosts Edmonton on Saturday.
—
Regular Season SeriesMIN leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 3:01 | Brandon Duhaime Goal (6) Wrist Shot, assists: Frederick Gaudreau (13) |
![]() |
Goal | 1st Period 8:48 | Kirill Kaprizov Goal (34) Wrist Shot, assists: Jake Middleton (8), Ryan Hartman (12) |
Statistics
MIN |
CBJ |
|
|---|---|---|
| 25 | Blocked Shots | 13 |
| 19 | Hits | 11 |
| 7 | Takeaways | 5 |
| 25 | Shots | 30 |
| 0 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 15 | Faceoffs Won | 37 |
| 28.8 | Faceoff Win Percent | 71.2 |
| 4 | Giveaways | 4 |
| 1 | Total Penalties | 1 |
| 2 | Penalty Minutes | 2 |
Columbus Blue Jackets Injuries
| NAME, POS | STATUS | DATE |
|---|
Minnesota Wild Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jonas Brodin, D | Day-To-Day | May 6 |
| Joel Eriksson Ek, C | Day-To-Day | May 6 |
| Zach Bogosian, D | Day-To-Day | May 5 |
| Charlie Stramel, C | Out | Apr 6 |
Game Information
Nationwide Arena
Location: Columbus, OH
Attendance: 17,997 | Capacity:
Location: Columbus, OH
Attendance: 17,997 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |



MIN
CBJ