NHL

Tampa Bay Lightning at Pittsburgh Penguins

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
3 - 7
Regular Season Series

PIT leads series 2-0

Scoring Summary

Goal 1st Period 3:20 Drew O'Connor Goal (4) Tip-In, assists: Marcus Pettersson (16), Jeff Petry (18)
Goal 1st Period 16:06 Anthony Cirelli Goal (9) Slap Shot, assists: Zach Bogosian (3)
Goal 1st Period 18:05 Nikita Kucherov Goal (23) Backhand, assists: Brayden Point (33), Ian Cole (12)
Goal 2nd Period 6:17 Evgeni Malkin Goal (23) Snap Shot, assists: Josh Archibald (4), Brian Dumoulin (13)
Goal 2nd Period 15:28 Sidney Crosby Goal (26) Snap Shot, assists: Jake Guentzel (28), Kris Letang (19)
Goal 2nd Period 16:20 Teddy Blueger Goal (2) Poke, assists: Marcus Pettersson (17), Jeff Petry (19)
Goal 2nd Period 17:50 Jeff Carter Goal (9) Wrist Shot, assists: Kris Letang (20)
Goal 2nd Period 18:37 Jason Zucker Goal (16) Backhand, assists: Evgeni Malkin (39), Danton Heinen (11)
Goal 2nd Period 19:55 Brian Dumoulin Goal (1) Slap Shot, assists: Sidney Crosby (45)
Goal 3rd Period 7:57 Brayden Point Goal (36) Wrist Shot, assists: Nikita Kucherov (62), Mikhail Sergachev (33)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/tb.png&h=100&scale=crop&w=100&location=originTB https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/pit.png&h=100&scale=crop&w=100&location=originPIT
15 Blocked Shots 16
28 Hits 32
6 Takeaways 16
29 Shots 36
1 Power Play Goals 1
3 Power Play Opportunities 2
33.3 Power Play Percentage 50.0
0 Short Handed Goals 0
0 Shootout Goals 0
25 Faceoffs Won 30
45.5 Faceoff Win Percent 54.5
14 Giveaways 9
2 Total Penalties 3
4 Penalty Minutes 6
Pittsburgh Penguins Pittsburgh Penguins Injuries
NAME, POS STATUS DATE
Peyton Kettles, D Out Nov 24
Tampa Bay Lightning Tampa Bay Lightning Injuries
NAME, POS STATUS DATE
Pontus Holmberg, RW Out May 5

Game Information

PPG Paints Arena

Location: Pittsburgh, PA
Attendance: 17,691 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9
Full Standings