NHL

Vegas Golden Knights at Colorado Avalanche

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
0 - 3
Regular Season Series

COL wins series 2-1

Scoring Summary

Goal 1st Period 0:14 Mikko Rantanen Goal (39) Wrist Shot, assists: none
Goal 2nd Period 16:20 Mikko Rantanen Goal (40) Wrist Shot, assists: J.T. Compher (29)
Goal 3rd Period 16:33 Nathan MacKinnon Goal (22) Wrist Shot, assists: Valeri Nichushkin (15), Artturi Lehkonen (23)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/vgk.png&h=100&scale=crop&w=100&location=originVGK https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/col.png&h=100&scale=crop&w=100&location=originCOL
19 Blocked Shots 12
21 Hits 16
10 Takeaways 10
31 Shots 34
0 Power Play Goals 0
1 Power Play Opportunities 1
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
32 Faceoffs Won 24
57.1 Faceoff Win Percent 42.9
1 Giveaways 4
3 Total Penalties 3
6 Penalty Minutes 6
Colorado Avalanche Colorado Avalanche Injuries
NAME, POS STATUS DATE
Josh Manson, D Day-To-Day May 5
Joel Kiviranta, LW Out May 3
Vegas Golden Knights Vegas Golden Knights Injuries
NAME, POS STATUS DATE

Game Information

Ball Arena

Location: Denver, CO
Attendance: 18,117 | Capacity:

2025-26 Pacific Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas 39 26 95 17
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton 41 30 93 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles 35 27 90 20
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose 39 35 86 8
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle 34 37 79 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary 34 39 77 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver 25 49 58 8

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings