NHL

Los Angeles Kings at Winnipeg Jets

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
6 - 5
Regular Season Series

Series tied 1-1

Scoring Summary

Goal 1st Period 15:52 Josh Morrissey Goal (12) Poke, assists: Mark Scheifele (19), Blake Wheeler (29)
Goal 1st Period 17:35 Josh Morrissey Goal (13) Slap Shot, assists: Dylan DeMelo (15)
Goal 2nd Period 0:26 Anze Kopitar Goal (21) Slap Shot, assists: Kevin Fiala (43), Drew Doughty (35)
Goal 2nd Period 6:08 Kyle Connor Goal (27) Wrist Shot, assists: Mark Scheifele (20), Josh Morrissey (49)
Goal 2nd Period 9:14 Anze Kopitar Goal (22) Tip-In, assists: Alexander Edler (8), Quinton Byfield (11)
Goal 2nd Period 10:43 Anze Kopitar Goal (23) Tip-In, assists: Drew Doughty (36)
Goal 2nd Period 12:00 Kevin Stenlund Goal (4) Wrist Shot, assists: Josh Morrissey (50), Dylan DeMelo (16)
Goal 2nd Period 18:26 Kevin Stenlund Goal (5) Snap Shot, assists: Adam Lowry (19)
Goal 3rd Period 1:26 Anze Kopitar Goal (24) Slap Shot, assists: Carl Grundstrom (5), Sean Durzi (26)
Goal 3rd Period 15:54 Gabriel Vilardi Goal (19) Snap Shot, assists: Blake Lizotte (20), Alex Iafallo (16)
Goal 5 0:00 Adrian Kempe Goal Wrist Shot

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/la.png&h=100&scale=crop&w=100&location=originLA https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/wpg.png&h=100&scale=crop&w=100&location=originWPG
23 Blocked Shots 20
25 Hits 33
4 Takeaways 13
37 Shots 31
1 Power Play Goals 0
4 Power Play Opportunities 3
25.0 Power Play Percentage 0.0
0 Short Handed Goals 1
0 Shootout Goals 0
33 Faceoffs Won 28
54.1 Faceoff Win Percent 45.9
7 Giveaways 9
4 Total Penalties 5
8 Penalty Minutes 10
Winnipeg Jets Winnipeg Jets Injuries
NAME, POS STATUS DATE
Elias Salomonsson, D Out Apr 30
Neal Pionk, D Out Apr 16
Vladislav Namestnikov, C Out Apr 16
Gustav Nyquist, RW Out Apr 16
Alex Iafallo, LW Out Apr 16
Los Angeles Kings Los Angeles Kings Injuries
NAME, POS STATUS DATE
Kevin Fiala, LW Injured Reserve Mar 6

Game Information

Canada Life Centre

Location: Winnipeg,
Attendance: 13,203 | Capacity:

2025-26 Pacific Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas 39 26 95 17
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton 41 30 93 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles 35 27 90 20
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose 39 35 86 8
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle 34 37 79 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary 34 39 77 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver 25 49 58 8

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings