Carolina Hurricanes at Arizona Coyotes
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
6 - 1
6 - 1
Regular Season Series
Series tied 1-1
Scoring Summary
![]() |
Goal | 1st Period 2:20 | Paul Stastny Goal (8) Wrist Shot, assists: Brent Burns (34), Jaccob Slavin (15) |
![]() |
Goal | 1st Period 8:57 | Sebastian Aho Goal (26) Wrist Shot, assists: Andrei Svechnikov (31), Brady Skjei (15) |
![]() |
Goal | 2nd Period 5:43 | Jaccob Slavin Goal (4) Slap Shot, assists: Brent Burns (35), Seth Jarvis (19) |
![]() |
Goal | 2nd Period 10:41 | Lawson Crouse Goal (20) Wrist Shot, assists: J.J. Moser (18), Victor Soderstrom (2) |
![]() |
Goal | 2nd Period 12:26 | Shayne Gostisbehere Goal (11) Wrist Shot, assists: Martin Necas (30), Andrei Svechnikov (32) |
![]() |
Goal | 2nd Period 14:37 | Sebastian Aho Goal (27) Wrist Shot, assists: Brent Burns (36), Martin Necas (31) |
![]() |
Goal | 3rd Period 1:47 | Martin Necas Goal (25) Slap Shot, assists: Brent Burns (37), Sebastian Aho (28) |
Statistics
CAR |
||
|---|---|---|
| 10 | Blocked Shots | 16 |
| 20 | Hits | 29 |
| 4 | Takeaways | 6 |
| 42 | Shots | 18 |
| 3 | Power Play Goals | 0 |
| 4 | Power Play Opportunities | 3 |
| 75.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 31 | Faceoffs Won | 24 |
| 56.4 | Faceoff Win Percent | 43.6 |
| 4 | Giveaways | 14 |
| 3 | Total Penalties | 4 |
| 6 | Penalty Minutes | 8 |
Game Information
Venue: Mullett Arena
Location: Tempe, AZ
Attendance: 4,600 | Capacity:
Location: Tempe, AZ
Attendance: 4,600 | Capacity:
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |




CAR