Pittsburgh Penguins at Detroit Red Wings
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
4 - 7
4 - 7
Regular Season Series
DET leads series 2-0
Scoring Summary
![]() |
Goal | 1st Period 11:03 | Jonatan Berggren Goal (13) Slap Shot, assists: Austin Czarnik (2), Joe Veleno (10) |
![]() |
Goal | 1st Period 11:37 | Andrew Copp Goal (9) Tip-In, assists: Moritz Seider (31), Pius Suter (9) |
![]() |
Goal | 1st Period 16:07 | Dominik Kubalik Goal (19) Deflected, assists: Gustav Lindstrom (7), Jordan Oesterle (6) |
![]() |
Goal | 2nd Period 4:40 | Jason Zucker Goal (25) Snap Shot, assists: Rickard Rakell (27), Evgeni Malkin (51) |
![]() |
Goal | 2nd Period 7:46 | Jake Guentzel Goal (33) Deflected, assists: Evgeni Malkin (52), Rickard Rakell (28) |
![]() |
Goal | 2nd Period 8:41 | Jeff Carter Goal (12) Tip-In, assists: Bryan Rust (25), Jeff Petry (22) |
![]() |
Goal | 3rd Period 4:05 | David Perron Goal (17) Wrist Shot, assists: Dylan Larkin (43) |
![]() |
Goal | 3rd Period 5:26 | Josh Archibald Goal (6) Wrap-around, assists: Drew O'Connor (5), Kris Letang (25) |
![]() |
Goal | 3rd Period 16:20 | David Perron Goal (18) Wrist Shot, assists: Moritz Seider (32), Andrew Copp (31) |
![]() |
Goal | 3rd Period 17:05 | David Perron Goal (19) Backhand, assists: Dylan Larkin (44), Jordan Oesterle (7) |
![]() |
Goal | 3rd Period 19:23 | Dylan Larkin Goal (27) Wrist Shot, assists: Pius Suter (10) |
Statistics
PIT |
DET |
|
|---|---|---|
| 17 | Blocked Shots | 14 |
| 6 | Hits | 18 |
| 3 | Takeaways | 9 |
| 39 | Shots | 25 |
| 2 | Power Play Goals | 2 |
| 6 | Power Play Opportunities | 3 |
| 33.3 | Power Play Percentage | 66.7 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 37 | Faceoffs Won | 33 |
| 52.9 | Faceoff Win Percent | 47.1 |
| 6 | Giveaways | 7 |
| 3 | Total Penalties | 7 |
| 6 | Penalty Minutes | 12 |
Detroit Red Wings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dylan Larkin, C | Out | Apr 16 |
| Mason Appleton, C | Out | Apr 15 |
| Michael Rasmussen, C | Out | Apr 7 |
Pittsburgh Penguins Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Peyton Kettles, D | Out | Nov 24 |
Game Information
Little Caesars Arena
Location: Detroit, MI
Attendance: 19,353 | Capacity:
Little Caesars Arena
Location: Detroit, MI
Attendance: 19,353 | Capacity:
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |




PIT
DET